# | Document title | Authors | Year | Source | Cited by |
1 | Noninvasive monitoring of soil water dynamics in mixed cropping systems: A case study in Ratchaburi Province, Thailand | Garré S., Garré S., Coteur I., Wongleecharoen C., Kongkaew T., Diels J., Vanderborght J. | 2013 | Vadose Zone Journal 12(2) | 45 |
2 | Soil apparent conductivity measurements for planning and analysis of agricultural experiments: A case study from Western-Thailand | Rudolph S., Rudolph S., Wongleecharoen C., Wongleecharoen C., Lark R.M., Marchant B.P., Garré S., Garré S., Herbst M., Vereecken H., Weihermüller L. | 2016 | Geoderma 267,pp. 220-229 | 20 |
3 | Modelling resource competition and its mitigation at the crop-soil-hedge interface using WaNuLCAS | Hussain K., Hussain K., Wongleecharoen C., Hilger T., Ahmad A., Kongkaew T., Cadisch G. | 2016 | Agroforestry Systems 90(6),pp. 1025-1044 | 18 |
4 | Combining δ13C measurements and ERT imaging: improving our understanding of competition at the crop-soil-hedge interface | Hussain K., Hussain K., Wongleecharoen C., Wongleecharoen C., Hilger T., Vanderborght J., Vanderborght J., Garré S., Onsamrarn W., Sparke M., Diels J., Kongkaew T., Cadisch G. | 2015 | Plant and Soil 393(1-2) | 14 |
5 | Sustainable land use options for optimum resources use in maize based cropping system on uplands of Western Thailand | Hussain K., Hussain K., Ilyas A., Wongleecharoen C., Wongleecharoen C., Hilger T., Wajid A., Ahmad A., Cadisch G. | 2020 | Agroforestry Systems 94(6),pp. 2289-2300 | 4 |
6 | Elemental dynamics in porewater of an acid sulfate paddy soil as affected by sodium bentonite and dolomite amendments: Insights from field study | Wongleecharoen C., Wisawapipat W., Ketrot D., Chittamart N., Aramrak S., Chittanukul K., Sattapun R., Tawornpruek S. | 2020 | E3S Web of Conferences 167 | 3 |
7 | Utilization of drilling sodium bentonite to improve acidity and aluminum–iron toxicity in acid sulfate soil beneath water storage pond base | Tawornpruek S., Ketrot D., Chittamart N., Aramrak S., Wongleecharoen C., Sattapun R., Chittanukul K. | 2023 | Results in Engineering 17 | 2 |
8 | Feasibility assessment of bentonite drilling mud to improve the physical quality of loamy sand soil and water deficit of forest plant seedlings | Tawornpruek S., Aramrak S., Ketrot D., Wongleecharoen C., Wisawapipat W., Chittamart N., Songrukkiat K., Augsorntung S. | 2021 | Journal of the Air and Waste Management Association
| 1 |