# | Document title | Authors | Year | Source | Cited by |
1 | Identification of cytoplasmic ancestor gene-pools of Musa acuminata Colla and Musa balbisiana Colla and their hybrids by chloroplast and mitochondrial haplotyping | Boonruangrod R., Desai D., Fluch S., Berenyi M., Burg K. | 2008 | Theoretical and Applied Genetics 118(1),pp. 43-55 | 32 |
2 | Elucidation of origin of the present day hybrid banana cultivars using the 5′ETS rDNA sequence information | Boonruangrod R., Fluch S., Burg K. | 2009 | Molecular Breeding 24(1),pp. 77-91 | 23 |
3 | Cultivar specific gene pool may play an important role in Musa acuminata Colla evolution | Jeensae R., Jeensae R., Kongsiri N., Kongsiri N., Fluch S., Burg K., Boonruangrod R., Boonruangrod R., Boonruangrod R. | 2021 | Genetic Resources and Crop Evolution
| 13 |
4 | Determination of β-carotene content in Musa AA pulp (Kluai Khai) at different ripening stage and harvest period in Thailand | Tongpoolsomjit K., Grandmottet F., Boonruangrod R., Krueajan A., Viyoch J. | 2020 | Emirates Journal of Food and Agriculture 32(6),pp. 443-452 | 9 |
5 | Genetic control of root architectural traits in KDML105 chromosome segment substitution lines under well-watered and drought stress conditions | Ruangsiri M., Ruangsiri M., Vejchasarn P., Saengwilai P., Lynch J., Lynch J., Bennett M.J., Brown K.M., Chutteang C., Boonruangrod R., Shearman J., Toojinda T., Siangliw J.L. | 2021 | Plant Production Science
| 8 |
6 | Morphological characterization of wild Rhynchostylis gigantea in Thailand | Anuttato S., Anuttato S., Boonruangrod R., Boonruangrod R., Kongsamai B., Kongsamai B., Chanprame S., Chanprame S. | 2017 | Journal of the International Society for Southeast Asian Agricultural Sciences 23(2),pp. 20-32 | 6 |
7 | β-Carotene and lutein accumulation, and carotenoid biosynthetic gene expression during fruit development and fruit ripening of A genome banana | Netlak P., Boonruangrod R., Ampomah-Dwamena C., Allan A.C., Allan A.C., Imsabai W., Imsabai W. | 2023 | Scientia Horticulturae 307 | 5 |
8 | Isolation of Plant Gene space-Related sequence elements by high C+G patch (HCGP) filtration: Model Study on rice | Berenyi M., Mauleon R., Kopecky D., Wandl S., Friedl R., Fluch S., Boonruangrod R., Muge E., Burg K. | 2009 | Plant Molecular Biology Reporter 27(1),pp. 79-85 | 2 |
9 | Application of cytoplasmic and nuclear DNA-based marker systems for elucidation of the phylogenetic relationship of Musa acuminata and Musa balbisiana and their hybrids | Boonruangrod R., Desai D., Berenyi M., Fluch S., Burg K. | 2011 | Acta Horticulturae 897,pp. 133-138 | 2 |
10 | Diversity analysis of banana to decipher the origin of cultivars | Burg K., Boonruangrod R. | 2012 | Genetics, Genomics, and Breeding of Bananas ,pp. 56-69 | 1 |
11 | Effect of marigold-derived products as pigment source on growth performance, antioxidant activity and liver enzymes of broiler chickens | Udchachon S., Pongmanee K., Boonruangrod R., Attamangkune S., Ruangpanit Y. | 2021 | Agriculture and Natural Resources 55(6),pp. 925-934 | 1 |
12 | Evaluation of banana cultivars and the pathogenesis-related class 3 and 10 proteins in defense against Ralstonia syzygii subsp. celebesensis, the causal agent of banana blood disease | Nitayaros J., Thanyasiriwat T., Sangdee A., Rattanapolsan L., Boonruangrod R., Kawicha P. | 2023 | Journal of Plant Protection Research 63(3),pp. 375-386 | 1 |
13 | Evaluation of banana blood disease resistant trait and genetic analysis in Thai banana germplasm: a step towards fertile improved diploid development | Kawicha P., Thanyasiriwat T., Rattanapolsan L., Sangdee A., Tongyoo P., Tongyoo P., Jeensae R., Kongsiri N., Theanhom A.A., Phengchang P., Suvittawat K., Wongmaneeroj M., Jamjumrus S., Saradhuldhat P., Boonruangrod R. | 2024 | Genetic Resources and Crop Evolution
| 0 |
14 | Putative male parent of banana cultivar ‘Pakchong KU 46’ using SNP analysis | Boonruangrod R., Tongyoo P., Tongyoo P., Mongkolporn O., Phengchang P., Tanongjid K., Thawornchareon D., Theanhom A.A., Suvittawat K. | 2024 | Genetic Resources and Crop Evolution
| 0 |