# | Document title | Authors | Year | Source | Cited by |
1 | Control of postharvest green mold of citrus fruit with yeasts, medicinal plants, and their combination | Sukorinia H., Sukorinia H., Sangchote S., Khewkhomc N. | 2013 | Postharvest Biology and Technology 79,pp. 24-31 | 41 |
2 | Storage fungi and ochratoxin A associated with arabica coffee bean in postharvest processes in Northern Thailand | Maman M., Sangchote S., Piasai O., Leesutthiphonchai W., Sukorini H., Khewkhom N. | 2021 | Food Control 130 | 16 |
3 | Fruit rot control in Longkong (Aglaia dookkoo Griff.) with chemical and hot water treatment | Sangchote S., Khewkhom N., Sungsiri T. | 2012 | Acta Horticulturae 943,pp. 219-222 | 4 |
4 | Postharvest fungicide dips to control fruit rot of ‘Monthong’ durian (Durio zibethinus) | Piasai R., Piasai R., Chalmers P., Piasai O., Khewkhom N. | 2021 | European Journal of Plant Pathology
| 4 |
5 | Plant crude extracts and yeast as alternative to synthetic fungicide for controlling postharvest green mould on citrus fruit | Sukorini H., Sukorini H., Sangchote S., Khewkhom N. | 2013 | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis 61(3),pp. 795-801 | 3 |
6 | Postharvest control of fruit rot of mangosteen by plant extracts from Zingiberaceae family | Khewkhom N., Sangchote S., Sungsiri T. | 2013 | Acta Horticulturae 973,pp. 119-124 | 2 |
7 | Gramiketides, Novel Polyketide Derivatives of Fusarium graminearum, Are Produced during the Infection of Wheat | Seidl B., Rehak K., Bueschl C., Parich A., Buathong R., Wolf B., Doppler M., Mitterbauer R., Adam G., Khewkhom N., Wiesenberger G., Schuhmacher R. | 2022 | Journal of Fungi 8(10) | 2 |
8 | Exploration and effectiveness of trichoderma sp. From Jember and Trenggalek, East Java, Indonesia cacao plantation as a biological control of phytophthora palmivora | Sukorini H., Aigahayunindy F.W., Septia E.D., Khewkhom N. | 2021 | E3S Web of Conferences 226 | 2 |
9 | Potential of herb crude extracts against Thai isolates of Fusarium wilt pathogens | Srihom C., Srihom C., Boonyuen N., Khewkhom N., Leesutthiphonchai W., Nuankaew S., Suetrong S., Chuaseeharonnachai C., Piasai O. | 2021 | Current Research in Environmental and Applied Mycology 11,pp. 570-584 | 1 |
10 | Effect of infrared ray drying on seed infection and seed germination of paddy | Raksacharoen S., Laohavanich J., Wiset L., Sangchote S., Khewkhom N. | 2019 | Agriculture and Natural Resources 53(5),pp. 515-520 | 1 |
11 | Variability of fusarium oxysporum f. sp. lycopersici from different altitudes in East Java, Indonesia | Sukorini H., Dani Septia E., Khewkhom N. | 2021 | E3S Web of Conferences 226 | 1 |
12 | Preharvest and postharvest pathogens causing fruit rot in Mangosteen (Garcinia mangostana) | Khewkhom N., Sungsiri T., Shanghote S. | 2012 | Acta Horticulturae 943,pp. 231-234 | 0 |
13 | Molecular Characteristic of Fusarium oxysporum from Different Altitudes in East Java, Indonesia | Sukorini H., Septia E.D., Zalizar L., Khewkhom N. | 2021 | Jordan Journal of Biological Sciences 14(3),pp. 383-388 | 0 |
14 | Biocontrol of Colletotrichum falcatum Causing Red Rot Disease of Sugarcane Using Non-toxigenic Aspergillus sp. | Srijudanu A., Srijudanu A., Piasai O., Leesutthiphonchai W., Wanitch M., Chaisiri C., Khewkhom N. | 2023 | Chiang Mai Journal of Science 50(3) | 0 |
15 | Fungicides control black rot in Vanda: a strategy to avoid fungicide resistance | Piasai O., Anyong T., Khewkhom N., Leesutthiphonchai W. | 2024 | European Journal of Plant Pathology
| 0 |
16 | Evaluation of efficacy of four Cinnamomum species extracts and cinnamaldehyde to control anthracnose of mango fruit | Leesutthiphonchai W., Piasai O., Vajrodaya S., Umrung S., Schinnerl J., Steinkellner S., Khewkhom N. | 2024 | European Journal of Plant Pathology
| 0 |
17 | Inhibitors of abscisic acid synthesis or signaling affect anthocyanin synthesis and photoreceptors in grape berries | Kondo S., Kondo S., Kunugi K., Saito T., Ohkawa K., Takeuchi J., Todoroki Y., Khewkhom N., Srilaong V., Phlaetita W., Setha S. | 2024 | Scientia Horticulturae 338 | 0 |