# | Document title | Authors | Year | Source | Cited by |
1 | Oxidation states of Fe and Ti in blue sapphire | Wongrawang P., Monarumit N., Thammajak N., Wathanakul P., Wongkokua W. | 2016 | Materials Research Express 3(2) | 29 |
2 | Moisture content measurement in paddy | Klomklao P., Kuntinugunetanon S., Wongkokua W. | 2017 | Journal of Physics: Conference Series 901(1) | 15 |
3 | Effect of Beryllium Heat Treatment in Synthetic Ruby | Monarumit N., Lhuaamporn T., Satitkune S., Wongkokua W. | 2019 | Journal of Applied Spectroscopy 86(3),pp. 486-492 | 10 |
4 | An application of spectrophotometer for ADMI color measurement | Suwanboriboon J., Meesiri W., Wongkokua W. | 2018 | Journal of Physics: Conference Series 1144(1) | 9 |
5 | X-ray absorption near-edge structure of chromium ions in α-Al 2O3 | Wongkokua W., Pongkrapan S., Dararutana P., Dararutana P., T-Thienprasert J., Wathanakul P., Wathanakul P. | 2009 | Journal of Physics: Conference Series 185 | 9 |
6 | Fe2+ and Fe3+ Oxidation States on Natural Sapphires Probed by X-ray Absorption Spectroscopy | Monarumit N., Wongkokua W., Satitkune S. | 2016 | Procedia Computer Science 86,pp. 180-183 | 7 |
7 | The color center of beryllium-treated yellow sapphires | Monarumit N., Lhuaamporn T., Sakkaravej S., Wathanakul P., Wongkokua W. | 2020 | Journal of Physics Communications 4(10),pp. 1-8 | 7 |
8 | Causes of color in purple- And yellow- quartz | Monarumit N., Sakkaravej S., Wanthanachaisaeng B., Saiyasombat C., Wongkokua W. | 2021 | Journal of Physics: Conference Series 1719(1) | 4 |
9 | The acceptor-donor pair recombination of beryllium-treated sapphires | Monarumit N., Lhuaamporn T., Wathanakul P., Saiyasombat C., Wongkokua W. | 2023 | Radiation Physics and Chemistry 206 | 4 |
10 | Oxidation state of Ti atoms and Ti-O bond length on natural sapphire gem-materials probed By x-ray absorption spectroscopy | Monarumit N., Wongkokua W., Satitkune S. | 2017 | Key Engineering Materials 737 KEM,pp. 585-589 | 4 |
11 | Uncertainty analysis of linear least square fitting apply to non-linear model | Arunthong T., Thuenhan S., Wongsripan P., Chomkokard S., Wongkokua W., Jinuntuya N. | 2018 | Journal of Physics: Conference Series 1144(1) | 4 |
12 | Role of ilmenite micro-inclusion on Fe oxidation states of natural sapphires | Monarumit N., Satitkune S., Wongkokua W. | 2017 | Journal of Physics: Conference Series 901(1) | 4 |
13 | Development of Laser Driver for Gauge Block Interferometer | Chomkokard S., Jinuntuya N., Wongkokua W. | 2016 | Procedia Computer Science 86,pp. 196-199 | 3 |
14 | A design of laser triangulation system with combined diffuse and specular reflection modes for dull and shiny surface measurements | Kerdkaew C., Kaewpho S., Srisakorn A., Chomkokard S., Yaemglin T., Cheowanish I., Jinuntuya N., Wongkokua W. | 2023 | Journal of Physics: Conference Series 2431(1) | 3 |
15 | A calibration method of CMOS-based autocollimator using reflected diffraction pattern of strip reflector | Kerdkaew C., Kaewpho S., Chomkokard S., Yaemglin T., Cheowanish I., Jinuntuya N., Wongkokua W. | 2024 | Precision Engineering 85,pp. 191-196 | 3 |
16 | Luster measurement of pearl by UV-Vis reflectance spectroscopy | Salyacheewin C., Monarumit N., Wongkokua W. | 2022 | Journal of Physics: Conference Series 2145(1) | 3 |
17 | Human Fall Prediction and Detection Using Low Price IMU Sensor | Nutsathaporn C., Chomkokard S., Wongkokua W., Jinuntuya N., Ruengittinun S., Sasimontonkul S. | 2022 | Proceedings of the 4th IEEE Eurasia Conference on IoT, Communication and Engineering 2022, ECICE 2022 ,pp. 157-159 | 2 |
18 | The final state interaction in 3p-3d resonance excitation of Ni(1 1 1) | Songsiriritthigul P., Songsiriritthigul P., Nakajima H., Wongkokua W., Wongkokua W., Kantee S., Kantee S., Kakizaki A., Pairsuwan W., Pairsuwan W., Ishii T., Ishii T. | 2005 | Journal of Electron Spectroscopy and Related Phenomena 144-147,pp. 569-571 | 2 |
19 | MVV super Coster-Kronig spectra of nickel near the excitation threshold | Songsiriritthigul P., Songsiriritthigul P., Wongkokua W., Wongkokua W., Wongkokua W., Nakajima H., Pairsuwan W., Pairsuwan W., Ishii T., Ishii T., Kakizaki A. | 2005 | Journal of Physics Condensed Matter 17(43),pp. 7029-7052 | 2 |
20 | Color enhancement of natural type la diamond using a neutron-irradiation and annealing method | Sahavat S., Kornduangkaeo A., Thongcham K., Meejoo S., Wongkokua W., Likittachai S. | 2009 | Kasetsart Journal - Natural Science 43(1),pp. 216-229 | 1 |
21 | Defect-induced properties of doped alpha alumina samples | Jantaratana P., Dararutana P., Dararutana P., Wongkokua W., Pongkrapan S., Wathanakul P., Wathanakul P. | 2008 | Advanced Materials Research 55-57,pp. 801-804 | 1 |
22 | Flexible alternating current electroluminescent display: Study of parameters on light emission | En-On J., Sriprachuabwong C., Tuantranont A., Wongkokua W., Wongchoosuk C. | 2014 | 2014 11th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2014
| 1 |
23 | The commissioning results of the first beamline at the siam photon laboratory | Songsiriritthigul P., Songsiriritthigul P., Nakajima H., Kantee S., Wongkokua W., Pairsuwan W., Pairsuwan W., Ishii T., Ishii T., Kakizaki A. | 2004 | AIP Conference Proceedings 705,pp. 372-375 | 1 |
24 | An application of autocollimator for strip surface profile measurement | Kaewpho S., Kerdkaew C., Samnasen K., Chomkokard S., Yaemglin T., Cheowanish I., Wongkokua W., Jinuntuya N. | 2023 | Journal of Physics: Conference Series 2431(1) | 1 |
25 | The blue color mechanism on sapphires from different gem deposits before and after heating under oxidizing atmosphere | Thengthong W., Sakkaravej S., Wongkokua W., Saiyasombat C., Monarumit N. | 2023 | Journal of Physics Communications 7(12) | 1 |
26 | Color measurement of yellow sapphire by UV-Vis reflectance spectroscopy | Tipkanon N., Monarumit N., Lhuaamporn T., Wongkokua W. | 2022 | Journal of Physics: Conference Series 2145(1) | 1 |
27 | Simulation of wave propagation using graph-theoretical algorithm | Ketthong K., Pulpirom S., Rianthakool L., Prasanai K., Takuathung C.N., Chomkokard S., Jinuntuya N., Wongkokua W. | 2022 | Journal of Physics: Conference Series 2145(1) | 1 |
28 | Internal resistance measurements of Li-ion batteries using AC methods | Kuntinugunetanon S., Meesiri W., Wongkokua W. | 2021 | Journal of Physics: Conference Series 1719(1) | 1 |
29 | Application of multi-wavelength light source to micro welding inspection | Ketthong K., Markchum J., Namjan T., Chomkokard S., Jinuntuya N., Wongkokua W. | 2021 | Journal of Physics: Conference Series 1719(1) | 0 |
30 | Laser excitation spectroscopy of beryllium heat treatment in synthetic ruby | Keawdonree N., Monarumit N., Chomkokard S., Jinuntuya N., Wongkokua W. | 2021 | Journal of Physics: Conference Series 1719(1) | 0 |
31 | Numerical Solutions to the Variational Problems by Dijkstra’s Path-Finding Algorithm | Arunthong T., Rianthakool L., Prasanai K., Takuathung C.N., Chomkokard S., Wongkokua W., Jinuntuya N. | 2024 | Applied Sciences (Switzerland) 14(22) | 0 |
32 | An application of polychromatic UV-Vis-NIR spectroscopy on detection of beryllium treatment in ruby and yellow sapphire | Monarumit N., Lhuaamporn T., Schwarz D., Wathanakul P., Wongkokua W. | 2023 | Journal of Physics: Conference Series 2653(1) | 0 |
33 | Monte Carlo study of uncertainty propagation in Euler rotational kinematic equation | Nutsathaporn C., Chomkokard S., Wongkokua W., Ruengittinun S., Jinuntuya N. | 2023 | Journal of Physics: Conference Series 2431(1) | 0 |
34 | Development of measurement system for gauge block interferometer | Chomkokard S., Jinuntuya N., Wongkokua W. | 2017 | Journal of Physics: Conference Series 901(1) | 0 |
35 | Development of near infrared spectrometer for gem materials study | Jindata W., Meesiri W., Wongkokua W. | 2015 | Proceedings of SPIE - The International Society for Optical Engineering 9659 | 0 |
36 | Propagation of finite mass (spin-0) particles in refraction phenomenon | Maksuwan A., Maksuwan A., Wongkokua W., Viriyasrisakul P. | 2016 | AIP Conference Proceedings 1775 | 0 |