# | Document title | Authors | Year | Source | Cited by |
1 | Soil-cement bricks produced from local clay brick waste and soft sludge from fiber cement production | Kongkajun N., Laitila E.A., Ineure P., Prakaypan W., Cherdhirunkorn B., Chakartnarodom P. | 2020 | Case Studies in Construction Materials 13 | 29 |
2 | Development of microwave-assisted sintering of Portland cement raw meal | Kaewwichit P., Junsomboon J., Chakartnarodom P., Tippayasam C., Srichumpong T., Thavorniti P., Leonelli C., Chaysuwan D. | 2017 | Journal of Cleaner Production 142,pp. 1252-1258 | 22 |
3 | Feasibility study of using basalt fibers as the reinforcement phase in fiber-cement products | Chakartnarodom P., Prakaypan W., Ineure P., Kongkajun N., Chuankrerkkul N. | 2018 | Key Engineering Materials 766 KEM,pp. 252-257 | 18 |
4 | Foam glass development using glass cullet and fly ash or rice husk ash as the raw materials | Chakartnarodom P., Ineure P. | 2014 | Key Engineering Materials 608,pp. 73-78 | 16 |
5 | Fabrication of injection moulded 304l stainless steels reinforced with tungsten carbide particles | Chuankrerkkul N., Chakartnarodom P. | 2012 | Materials Science Forum 706-709,pp. 638-642 | 12 |
6 | Properties and performance of the basalt-fiber reinforced texture roof tiles | Chakartnarodom P., Prakaypan W., Ineure P., Chuankrerkkul N., Laitila E.A., Kongkajun N. | 2020 | Case Studies in Construction Materials 13 | 12 |
7 | The influences of chemical treatment on recycled rejected fiber cement used as fillers in the fiber cement products | Pahuswanno P., Chakartnarodom P., Ineure P., Prakaypan W. | 2019 | Journal of Metals, Materials and Minerals 29(3),pp. 66-70 | 8 |
8 | Reducing water absorption of fiber-cement composites for exterior applications by crystal modification method | Chakartnarodom P., Kongkajun N., Chuankrerkkul N., Ineure P., Prakaypan A.W. | 2019 | Journal of Metals, Materials and Minerals 29(4),pp. 90-98 | 7 |
9 | Microstructure and mechanical performance of fiber-reinforced cement composites made with nucleating-agent activated coal-fired power plant bottom ash | Sonprasarn P., Chakartnarodom P., Kongkajun N., Prakaypan W. | 2020 | Solid State Phenomena 302 SSP,pp. 85-92 | 7 |
10 | Feasibility study of using modified recycled fiber-cement for the production of high performance fiber-cement composites | Pahuswanno P., Chakartnarodom P., Kongkajun N., Prakaypan W. | 2020 | Solid State Phenomena 302 SSP,pp. 93-99 | 6 |
11 | Effects of the chemical treatment on coal-fired bottom ash for the utilization in fiber-reinforced cement | Sonprasarn P., Chakartnarodom P., Ineure P., Prakaypan W. | 2019 | Journal of Metals, Materials and Minerals 29(4),pp. 55-60 | 5 |
12 | Utilization of aluminium buffing dust as a raw material for the production of mullite | Kongkajun N., Cherdhirunkorn B., Borwornkiatkaew W., Chakartnarodom P. | 2019 | Journal of Metals, Materials and Minerals 29(3),pp. 71-75 | 5 |
13 | Statistical analysis of binder behavior during debinding step in Powder Injection Molding (PIM) | Chakartnarodom P., Chuankrerkkul N. | 2014 | Advanced Materials Research 970,pp. 172-176 | 5 |
14 | Application of numerical method and statistical analysis in the integrated intensity calculation of the peaks from the X-ray diffraction (XRD) pattern of α-iron | Chakartnarodom P., Kongkajun N., Senthongkaew P. | 2015 | Key Engineering Materials 659,pp. 350-354 | 4 |
15 | Development of High-Performance Fiber Cement: A Case Study in the Integration of Circular Economy in Product Design | Chakartnarodom P., Wanpen S., Prakaypan W., Laitila E.A., Kongkajun N. | 2022 | Sustainability (Switzerland) 14(19) | 4 |
16 | The influence of different crystal modifiers on ultra-low embodied energy curing fiber-reinforced cement composites | Sonprasarn P., Prakaypan W., Polsilapa S., Kongkajun N., Laitila E.A., Chuankrerkkul N., Chakartnarodom P. | 2022 | Journal of Metals, Materials and Minerals 32(3),pp. 93-100 | 2 |
17 | Upcycling low-grade coal fly ash for the production of fly ash fibers and their applications in fiber-reinforced cement composites | Chakartnarodom P., Polsilapa S., Prakaypan W., Ineure P., Chuankrerkkul N., Laitila E.A., Kongkajun N. | 2024 | Construction and Building Materials 414 | 2 |
18 | The influence of water-cement ratios and aluminosilicate based accelerator on the properties of fiber-reinforced cement composites | Chakartnarodom P., Sonprasarn P., Polsilapa S., Kongkajun N., Laitila E.A., Prakaypan W. | 2023 | Journal of Metals, Materials and Minerals 33(2),pp. 75-80 | 1 |
19 | Powder Injection molding of mullite: The study of binder dissolution behavior during debinding step using statistical methods | Chakartnarodom P., Kongkajun N., Chuankrerkkul N. | 2016 | Key Engineering Materials 690,pp. 87-91 | 1 |
20 | The fabrication of refractory cordierite from aluminium buff mixture | Kongkajun N., Chakartnarodom P., Borwornkiatkaew W. | 2016 | Key Engineering Materials 690,pp. 97-102 | 1 |
21 | Influence of scanning parameters on X-ray diffraction peaks of copper | Chakartnarodom P., Kongkajun N., Laitila E.A. | 2017 | Key Engineering Materials 751 KEM,pp. 202-206 | 1 |
22 | X-ray diffraction analysis of ZnO particles prepared by microwave plasma | Chakartnarodom P., Kongkajun N., Prakaypan W. | 2017 | Key Engineering Materials 751 KEM,pp. 195-201 | 0 |
23 | Powder injection molding of mullite: The study of mechanical and physical properties of the sintered products using statistical methods | Chakartnarodom P., Kongkajun N., Chuankrerkkul N. | 2016 | Key Engineering Materials 690,pp. 92-96 | 0 |
24 | Application of statistical analysis in the powder injection molding (PIM) of mullite | Chakartnarodom P., Kongkajun N., Chuankrerkkul N. | 2015 | Key Engineering Materials 659,pp. 53-57 | 0 |
25 | Recycling of exhausted dust from regenerator of glass furnace in glass batch melting | Kumpa J., Ineure P., Chakartnarodom P., Cherdhirunkorn B., Laitila E.A., Kongkajun N. | 2022 | Journal of Metals, Materials and Minerals 32(2),pp. 50-55 | 0 |
26 | Properties of the glass formed from ground glass cullet via sintering | Deeprasertwong E., Ineure P., Kongkajun N., Borwornkiatkaew W., Laitila E.A., Chuankrerkkul N., Chakartnarodom P. | 2022 | Materials Today: Proceedings
| 0 |
27 | Effect of aluminum hybrid additive on water absorption of fiber-cement composites | Nithipaiboon J., Prakaypan W., Chakartnarodom P., Laitila E.A., Kongkajun N. | 2023 | Science, Engineering and Health Studies 17 | 0 |