# | Document title | Authors | Year | Source | Cited by |
1 | Methane partial oxidation on Pt/CeO2 and Pt/Al2O3 catalysts | Pantu P., Gavalas G. | 2002 | Applied Catalysis A: General 223(1-2),pp. 253-260 | 115 |
2 | Methane partial oxidation on Pt/CeO2-ZrO2 in the absence of gaseous oxygen | Pantu P., Kim K., Gavalas G. | 2000 | Applied Catalysis A: General 193(1-2),pp. 203-214 | 114 |
3 | Alkylation of benzene with ethylene over faujasite zeolite investigated by the ONIOM method | Namuangruk S., Pantu P., Limtrakul J. | 2004 | Journal of Catalysis 225(2),pp. 523-530 | 106 |
4 | Effect of the zeolite nanocavity on the reaction mechanism of n-hexane cracking: A density functional theory study | Maihom T., Pantu P., Tachakritikul C., Probst M., Limtrakul J. | 2010 | Journal of Physical Chemistry C 114(17),pp. 7850-7856 | 89 |
5 | Adsorption and tautomerization reaction of acetone on acidic zeolites: The confinement effect in different types of zeolites | Boekfa B., Pantu P., Probst M., Limtrakul J. | 2010 | Journal of Physical Chemistry C 114(35),pp. 15061-15067 | 66 |
6 | Investigation of ethylene dimerization over faujasite zeolite by the ONIOM method | Namuangruk S., Pantu P., Limtrakul J. | 2005 | ChemPhysChem 6(7),pp. 1333-1339 | 65 |
7 | The conversion of CO 2 and CH 4 to acetic acid over the Au-exchanged ZSM-5 catalyst: A density functional theory study | Panjan W., Sirijaraensre J., Warakulwit C., Pantu P., Limtrakul J. | 2012 | Physical Chemistry Chemical Physics 14(48),pp. 16588-16594 | 62 |
8 | Theoretical investigation of the selective oxidation of methane to methanol on nanostructured Fe-ZSM-5 by the ONIOM method | Pantu P., Pabchanda S., Limtrakul J. | 2004 | ChemPhysChem 5(12),pp. 1901-1906 | 57 |
9 | The adsorption of benzene on industrially important nanostructured catalysts (H-BEA, H-ZSM-5, and H-FAU): Confinement effects | Rungsirisakun R., Jansang B., Pantu P., Limtrakul J. | 2005 | Journal of Molecular Structure 733(1-3),pp. 239-246 | 52 |
10 | Structures and reaction mechanisms of propene oxide isomerization on H-ZSM-5: An ONIOM study | Namuangruk S., Khongpracha P., Pantu P., Limtrakul J. | 2006 | Journal of Physical Chemistry B 110(51),pp. 25950-25957 | 48 |
11 | Structure and dynamics of water confined in single-wall nanotubes | Nanok T., Nanok T., Artrith N., Artrith N., Pantu P., Pantu P., Bopp P., Limtrakul J. | 2009 | Journal of Physical Chemistry A 113(10),pp. 2103-2108 | 47 |
12 | Skeletal isomerization of 1-butene over ferrierite zeolite: A quantum chemical analysis of structures and reaction mechanisms | Wattanakit C., Nokbin S., Boekfa B., Boekfa B., Pantu P., Limtrakul J. | 2012 | Journal of Physical Chemistry C 116(9),pp. 5654-5663 | 44 |
13 | The adsorption of saturated and unsaturated hydrocarbons on nanostructured zeolites (H-MOR and H-FAU): An ONIOM study | Pantu P., Pantu P., Boekfa B., Limtrakul J., Limtrakul J. | 2007 | Journal of Molecular Catalysis A: Chemical 277(1-2),pp. 171-179 | 36 |
14 | Interactions of amino acids with H-ZSM-5 zeolite: An embedded ONIOM study | Boekfa B., Pantu P., Pantu P., Limtrakul J., Limtrakul J. | 2008 | Journal of Molecular Structure 889(1-3),pp. 81-88 | 26 |
15 | Nanocavity effects on N2O decomposition on different types of Fe-Zeolites (Fe-FER, Fe-BEA, Fe-ZSM-5 and Fe-FAU): A combined theoretical and experimental study | Pantu P., Boekfa B., Sunpetch B., Limtrakul J. | 2008 | Chemical Engineering Communications 195(11),pp. 1477-1485 | 19 |
16 | Glycine peptide bond formation catalyzed by faujasite | Phuakkong O., Bobuatong K., Pantu P., Boekfa B., Boekfa B., Probst M., Limtrakul J. | 2011 | ChemPhysChem 12(11),pp. 2160-2168 | 12 |
17 | Density functional theory study on catalytic cracking of n-hexane on heteropoly acid: A comparison with acidic zeolite | Choomwattana S., Maihom T., Boekfa B., Boekfa B., Pantu P., Limtrakul J. | 2012 | Canadian Journal of Chemical Engineering 90(4),pp. 865-872 | 12 |
18 | The versatile synthesis method for hierarchical micro- and mesoporous zeolite: An embedded nanocarbon cluster approach | Wattanakit C., Warakulwit C., Pantu P., Sunpetch B., Charoenpanich M., Limtrakul J. | 2012 | Canadian Journal of Chemical Engineering 90(4),pp. 873-880 | 12 |
19 | Hydrolysis of methoxide species and regeneration of active site in Fe-ZSM-5 catalyst by the ONIOM method | Pabchanda S., Pantu P., Limtrakul J. | 2005 | Journal of Molecular Catalysis A: Chemical 239(1-2),pp. 103-110 | 12 |
20 | Dehydration of ethanol into ethylene over H-MOR: A quantum chemical investigation of possible reaction mechanisms in the presence of water | Meeprasert J., Choomwattana S., Pantu P., Limtrakul J. | 2009 | Technical Proceedings of the 2009 NSTI Nanotechnology Conference and Expo, NSTI-Nanotech 2009 3,pp. 288-291 | 7 |
21 | Probing chirality of a lipid tubular by confocal Raman microscopy | Kiang-Ia J., Kiang-Ia J., Hailong H., Bin Y., Jantippana Y., Pantu P., Limtrakul J., Chattham N., Zexiang S., Ting Y. | 2010 | Journal of Nanoscience and Nanotechnology 10(11),pp. 7208-7211 | 7 |
22 | A multiple microreactor system for parallel catalyst preparation and testing | Pantu P., Gavalas G. | 2002 | AIChE Journal 48(4),pp. 815-819 | 6 |
23 | A quantum chemical study of the interaction of carbonyls with H-ZSM-5 zeolite | Boekfa B., Sirijareansre J., Pantu P., Limtrakul J. | 2004 | Studies in Surface Science and Catalysis 154 B,pp. 1582-1588 | 5 |
24 | Structure and energetics of nitrous oxide and methane adsorption on the FE-ZSM-5 zeolite: Oniom and density functional studies | Pabchanda S., Pantu P., Tantanak D., Limtrakul J. | 2004 | Studies in Surface Science and Catalysis 154 B,pp. 1844-1848 | 2 |
25 | Adsorption of toluene over faujasite zeolite investigated by the combined quantum mechanics/molecular mechanics method | Wongthong P., Soonthornpalin C., Pantu P., Limtrakul J. | 2004 | Studies in Surface Science and Catalysis 154 B,pp. 1817-1822 | 2 |
26 | Conduction properties of BN-doped fullerene chain obtained by density functional theory calculations | Krainara N., Nokbin S., Luksirikul P., Sirijaraensre J., Meemanvit R., Khongpracha P., Pantu P., Limtrakul J. | 2007 | 2007 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2007, Technical Proceedings 1,pp. 508-511 | 2 |
27 | Adsorption of glycine amino acid in zeolite: An embedded QM/MM study | Boekfa B., Sirijaraensre J., Limtrakul P., Pantu P., Limtrakul J. | 2007 | 2007 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2007, Technical Proceedings 1,pp. 454-457 | 1 |
28 | Theoretical studies on the ozonization at the capped-end of a single-walled carbon nanotube: The effect of the finite length | Sawangphruk M., Sirijaraensre J., Nokbin S., Khongpracha P., Pantu P., Limtrakul J. | 2007 | 2007 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2007, Technical Proceedings 1,pp. 442-445 | 0 |
29 | Catalytic dehydrogenation of ethylbenzene to styrene over a tetrahedral platinum nanocluster: A DFT study | Janthon P., Nongnual T., Pantu P., Limtrakul J. | 2011 | ACS National Meeting Book of Abstracts
| 0 |