# | Document title | Authors | Year | Source | Cited by |
1 | Fractal-based EEG data analysis of body parts movement imagery tasks | Phothisonothai M., Nakagawa M. | 2007 | Journal of Physiological Sciences 57(4),pp. 217-226 | 43 |
2 | EEG-based classification of motor imagery tasks using fractal dimension and neural network for brain-computer interface | Montri P., Masahiro N. | 2008 | IEICE Transactions on Information and Systems E91-D(1),pp. 44-53 | 33 |
3 | Electromyography (EMG) signal classification based on detrended fluctuation analysis | Phinyomark A., Phukpattaranont P., Limsakul C., Phothisonothai M. | 2011 | Fluctuation and Noise Letters 10(3),pp. 281-301 | 32 |
4 | An investigation of using SSVEP for EEG-based user authentication system | Phothisonothai M. | 2016 | 2015 Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, APSIPA ASC 2015 ,pp. 923-926 | 29 |
5 | EEG signal classification method based on fractal features and neural network | Phothisonothai M., Nakagawa M. | 2008 | Proceedings of the 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 - "Personalized Healthcare through Technology" ,pp. 3880-3883 | 25 |
6 | Automated detection of plasmodium falciparum from Giemsa-stained thin blood films | Preedanan W., Phothisonothai M., Senavongse W., Tantisatirapong S. | 2016 | 2016 8th International Conference on Knowledge and Smart Technology, KST 2016 ,pp. 215-218 | 16 |
7 | Fractal analysis of surface electromyography (EMG) signal for identify hand movements using critical exponent analysis | Phinyomark A., Phothisonothai M., Suklaead P., Phukpattaranont P., Limsakul C. | 2011 | Communications in Computer and Information Science 180 CCIS(PART 2),pp. 703-713 | 14 |
8 | Critical exponent analysis applied to surface EMG signals for gesture recognition | Phinyomark A., Phothisonothai M., Phukpattaranont P., Limsakul C. | 2011 | Metrology and Measurement Systems 18(4),pp. 645-658 | 13 |
9 | Time-frequency analysis of duty cycle changing on steady-state visual evoked potential: EEG recording | Phothisonothai M., Watanabe K. | 2014 | 2014 Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, APSIPA 2014
| 11 |
10 | EEG-based classification of new imagery tasks using three-layer feedforward neural network classifier for brain-computer interface | Phothisonothai M., Nakagawa M. | 2006 | Journal of the Physical Society of Japan 75(10) | 10 |
11 | Eye-Tracking Based Visualizations and Metrics Analysis for Individual Eye Movement Patterns | Bhattarai R., Phothisonothai M. | 2019 | JCSSE 2019 - 16th International Joint Conference on Computer Science and Software Engineering: Knowledge Evolution Towards Singularity of Man-Machine Intelligence ,pp. 381-384 | 10 |
12 | Artifactual component classification from MEG data using support vector machine | Phothisonothai M., Duan F., Tsubomi H., Tsubomi H., Tsubomi H., Kondo A., Aihara K., Yoshimura Y., Kikuchi M., Minabe Y., Watanabe K. | 2012 | 5th 2012 Biomedical Engineering International Conference, BMEiCON 2012
| 9 |
13 | Frequency component analysis of eeg recording on various visual tasks: Steady-state visual evoked potential experiment | Inkaew N., Charoenkitkamjorn N., Yangpaiboon C., Phothisonothai M., Nuthong C. | 2015 | Proceedings of the 2015-7th International Conference on Knowledge and Smart Technology, KST 2015 ,pp. 180-183 | 9 |
14 | Linear and nonlinear features for automatic artifacts removal from MEG data based on ICA | Phothisonothai M., Tsubomi H., Kondo A., Kikuchi M., Yoshimura Y., Minabe Y., Watanabe K. | 2012 | 2012 Conference Handbook - Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, APSIPA ASC 2012
| 8 |
15 | Boosting specificity of MEG artifact removal by weighted support vector machine | Duan F., Phothisonothai M., Kikuchi M., Yoshimura Y., Minabe Y., Watanabe K., Aihara K. | 2013 | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS ,pp. 6039-6042 | 6 |
16 | A classification method of different motor imagery tasks based on fractal features for brain-machine interface | Phothisonothai M., Nakagawa M. | 2009 | Journal of Integrative Neuroscience 8(1),pp. 95-122 | 6 |
17 | Automated determination of watermelon ripeness based on image color segmentation and rind texture analysis | Phothisonothai M., Tantisatirapong S., Aurasopon A. | 2017 | 2016 International Symposium on Intelligent Signal Processing and Communication Systems, ISPACS 2016
| 6 |
18 | A Complexity Measure Based on Modified Zero-Crossing Rate Function for Biomedical Signal Processing | Phothisonothai M., Nakagawa M. | 2009 | IFMBE Proceedings 23,pp. 240-243 | 5 |
19 | Effects of visual flickering stimuli for event-related potential recording | Dangruan K., Jatadhammakorn P., Luxsameepicheat S., Phothisonothai M. | 2016 | 2016 8th International Conference on Knowledge and Smart Technology, KST 2016 ,pp. 295-298 | 5 |
20 | License Plate Detection of Myanmar Vehicle Images Captured from the Dissimilar Environmental Conditions | Khin O., Phothisonothai M., Choomchuay S. | 2018 | Proceedings - 2017 International Conference on Advanced Computing and Applications, ACOMP 2017 ,pp. 127-132 | 5 |
21 | Nondestructive maturity classification of durian based on fractal features | Phothisonothai M. | 2010 | 10th International Conference on Information Sciences, Signal Processing and their Applications, ISSPA 2010 ,pp. 566-569 | 5 |
22 | Design of User-Friendly Virtual Thai Keyboard Based on Eye-Tracking Controlled System | Tantisatirapong S., Phothisonothai M. | 2018 | ISCIT 2018 - 18th International Symposium on Communication and Information Technology ,pp. 359-362 | 5 |
23 | A Low-Cost Edge and Cloud Computing Based Smart Agriculture Platform for Lifecycle Andrographis Paniculata Planting | Phowong S., Srichanpiyom K., Puangploy P., Euafua C., Phothisonothai M. | 2023 | 2023 20th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2023
| 4 |
24 | Evaluation of movement types and electrode positions for emg pattern classification based on linear and non-linear features | Phinyomark A., Phothisonothai M., Phukpattaranont P., Limsakul C. | 2011 | European Journal of Scientific Research 62(1),pp. 24-34 | 4 |
25 | Fractal dimension based electroencephalogram analysis of drowsiness patterns | Tantisatirapong S., Senavongse W., Phothisonothai M. | 2010 | ECTI-CON 2010 - The 2010 ECTI International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology ,pp. 497-500 | 4 |
26 | License Plate Detection of Myanmar Vehicle Images from Dissimilar Angle Conditions | Khin O., Phothisonothai M., Choomchuay S. | 2018 | ICSEC 2017 - 21st International Computer Science and Engineering Conference 2017, Proceeding ,pp. 190-195 | 4 |
27 | License plate identification from Myanmar vehicle images under different environmental conditions | Khin O., Phothisonothai M., Choomchuay S. | 2018 | Sensors and Materials 30(10),pp. 2247-2265 | 4 |
28 | Time-frequency analysis of red-green visual flickers based on steady-state visual evoked potential recording | Dechwechprasit P., Phothisonothai M., Tantisatirapong S. | 2017 | BMEiCON 2016 - 9th Biomedical Engineering International Conference
| 4 |
29 | Time-frequency based coherence analysis of red and green flickering visual stimuli for EEG-controlled applications | Tantisatirapong S., Dechwechprasit P., Senavongse W., Phothisonothai M. | 2017 | 2017 9th International Conference on Knowledge and Smart Technology: Crunching Information of Everything, KST 2017 ,pp. 279-283 | 3 |
30 | Myanmar character extraction from vehicle images using aspect ratio and bounding box | Khin O., Phothisonothai M., Choomchuay S. | 2018 | 2018 International Workshop on Advanced Image Technology, IWAIT 2018 ,pp. 1-4 | 3 |
31 | Comparison of feature extraction for accent dependent Thai speech recognition system | Tantisatirapong S., Prasoproek C., Phothisonothai M. | 2018 | 2018 IEEE 7th International Conference on Communications and Electronics, ICCE 2018 ,pp. 322-325 | 3 |
32 | Effects of time windowing for extraction of expression from Japanese speech: Higuchi's fractal dimension | Phothisonothai M., Arita Y., Watanabe K. | 2013 | 13th International Symposium on Communications and Information Technologies: Communication and Information Technology for New Life Style Beyond the Cloud, ISCIT 2013 ,pp. 665-668 | 3 |
33 | Integrated Human-Machine Interaction System: ERP-SSVEP and Eye Tracking Based Technologies | Phothisonothai M., Tantisatirapong S. | 2019 | 2019 11th International Conference on Knowledge and Smart Technology, KST 2019 ,pp. 244-248 | 3 |
34 | Surface roughness classification of mangosteen with gray level co-occurrence matrix based texture analysis | Acharya A., Phothisonothai M., Tantisatirapong S. | 2018 | 2018 22nd International Computer Science and Engineering Conference, ICSEC 2018
| 2 |
35 | Fractal Dimension Based Color Texture Analysis for Mangosteen Ripeness Grading | Phothisonothai M., Tantisatirapong S. | 2019 | Proceedings - 2019 International Symposium on Intelligent Signal Processing and Communication Systems, ISPACS 2019
| 2 |
36 | A comparison of actual and artifactual features based on fractal analyses: Resting-State MEG data | Phothisonothai M., Tsubomi H., Kondo A., Yoshimura Y., Kikuchi M., Minabe Y., Watanabe K. | 2013 | Advances in Intelligent Systems and Computing 212,pp. 1257-1265 | 2 |
37 | Extraction of expression from Japanese speech based on time-frequency and fractal features | Phothisonothai M., Arita Y., Watanabe K. | 2013 | 2013 10th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2013
| 2 |
38 | Thai speech assessment based on fractal theory | Phothisonothai M., Watanabe K. | 2012 | 2012 9th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2012
| 2 |
39 | Automated segmentation of erythrocytes from Giemsa-stained thin blood films | Puttapirat P., Phothisonothai M., Tantisatirapong S. | 2016 | 2016 8th International Conference on Knowledge and Smart Technology, KST 2016 ,pp. 219-223 | 2 |
40 | Classification of in Vitro Blood Stages of Plasmodium Falciparum Based on Fuzzy Inference System | Tantisatirapong S., Phothisonothai M. | 2018 | 2018 10th International Conference on Knowledge and Smart Technology: Cybernetics in the Next Decades, KST 2018 ,pp. 293-296 | 1 |
41 | Comparison of H2O2 and H2O oxidations on TDMAT absorbed on silicon(100) surface during reaction step of ALD–TiO2 process: A DFT study | Promjun T., Phothisonothai M., Sriboon W., Sukprasong S., Pansila P.P. | 2024 | Materials Today Communications 38 | 1 |
42 | CS-TE Abstraction Framework: Ballet Teaching, Training, and Testing Station with Kinect Sensors and EEG Measurement | Limmanee A., Pairoch S., Phothisonothai M. | 2024 | ICCE 2024 - 2024 IEEE 10th International Conference on Communications and Electronics ,pp. 582-587 | 0 |
43 | Towards Integrating Physiological Data in UI/UX Design Learning and Engineering Education | Phothisonothai M., Orkphol K., Pannurat N., Limmanee A., Lamaisri W., Euafua C. | 2024 | ICCE 2024 - 2024 IEEE 10th International Conference on Communications and Electronics ,pp. 573-576 | 0 |
44 | Posterior probability estimation for actual and artifactual components from MEG data | Phothisonothai M., Watanabe K., Yoshimura Y. | 2013 | Proceedings of the 2013 5th International Conference on Knowledge and Smart Technology, KST 2013 ,pp. 176-177 | 0 |
45 | Single-Channel Noise Reduction for Multiple Background Noises Using Perceptual Wavelet Packet Transform and Fuzzy Logic | Phothisonothai M., Kumhom P., Chamnongthai K. | 2004 | Journal of Advanced Computational Intelligence and Intelligent Informatics 8(6),pp. 613-620 | 0 |
46 | Cognitive Performance Evaluation in Early Stage of Dementia: A Hybrid EEG/Eye Movement Analysis | Phothisonothai M., Pannurat N., Orkphol K., Sooknuan T., Kampeephat S., Tantisatirapong S. | 2023 | 27th International Computer Science and Engineering Conference 2023, ICSEC 2023 ,pp. 453-456 | 0 |
47 | Development of Mobile Application Monitoring for Thai Food and Beverage Based on Portable Near-Infrared Spectroscopy Technology | Pannurat N., Phothisonothai M., Sooknuan T., Kampeephat S., Wiboonjaroen W. | 2023 | 2023 20th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2023
| 0 |
48 | Detection and Recognition of Myanmar Characters from the Dissimilar Images | Khin O., Phothisonothai M., Choomchuay S. | 2018 | 2018 10th International Conference on Knowledge and Smart Technology: Cybernetics in the Next Decades, KST 2018 ,pp. 282-286 | 0 |