# | Document title | Authors | Year | Source | Cited by |
1 | Automatic fall monitoring: A review | Pannurat N., Thiemjarus S., Nantajeewarawat E. | 2014 | Sensors (Switzerland) 14(7),pp. 12900-12936 | 213 |
2 | A Hybrid Temporal Reasoning Framework for Fall Monitoring | Pannurat N., Thiemjarus S., Nantajeewarawat E. | 2017 | IEEE Sensors Journal 17(6),pp. 1749-1759 | 42 |
3 | Analysis of optimal sensor positions for activity classification and application on a different data collection scenario | Pannurat N., Thiemjarus S., Nantajeewarawat E., Anantavrasilp I. | 2017 | Sensors (Switzerland) 17(4) | 34 |
4 | Toward real-time accurate fall/fall recovery detection system by incorporating activity information | Pannurat N., Theekakul P., Thiemjarus S., Nantajeewarawat E. | 2012 | Proceedings - IEEE-EMBS International Conference on Biomedical and Health Informatics: Global Grand Challenge of Health Informatics, BHI 2012 ,pp. 196-199 | 4 |
5 | Development of Mobile Application Monitoring for Thai Food and Beverage Based on Portable Near-Infrared Spectroscopy Technology | Pannurat N., Phothisonothai M., Sooknuan T., Kampeephat S., Wiboonjaroen W. | 2023 | 2023 20th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2023
| 0 |
6 | Machine learning techniques for supporting dog grooming services | Pannurat N., Eiamsaard K., Suthanma C., Banharnsakun A., Banharnsakun A. | 2023 | Results in Control and Optimization 12 | 0 |
7 | Cognitive Performance Evaluation in Early Stage of Dementia: A Hybrid EEG/Eye Movement Analysis | Phothisonothai M., Pannurat N., Orkphol K., Sooknuan T., Kampeephat S., Tantisatirapong S. | 2023 | 27th International Computer Science and Engineering Conference 2023, ICSEC 2023 ,pp. 453-456 | 0 |
8 | A Design Of Blockchain-Based Happy Giving Application: Promoting Collaboration And Community Development | Janpitak N., Supeeson A., Pannurat N. | 2023 | 7th International Conference on Information Technology, InCIT 2023 ,pp. 304-308 | 0 |
9 | Towards Integrating Physiological Data in UI/UX Design Learning and Engineering Education | Phothisonothai M., Orkphol K., Pannurat N., Limmanee A., Lamaisri W., Euafua C. | 2024 | ICCE 2024 - 2024 IEEE 10th International Conference on Communications and Electronics ,pp. 573-576 | 0 |