# | Document title | Authors | Year | Source | Cited by |
1 | Flexible, lead-free, gamma-shielding materials based on natural rubber/metal oxide composites | Toyen D., Rittirong A., Poltabtim W., Saenboonruang K. | 2018 | Iranian Polymer Journal (English Edition) 27(1),pp. 33-41 | 42 |
2 | Sm2O3/UHMWPE composites for radiation shielding applications: Mechanical and dielectric properties under gamma irradiation and thermal neutron shielding | Toyen D., Wimolmala E., Sombatsompop N., Markpin T., Saenboonruang K. | 2019 | Radiation Physics and Chemistry 164 | 35 |
3 | Theoretical determination of high‐energy photon attenuation and recommended protective filler contents for flexible and enhanced dimensionally stable wood/NR and NR composites | Poltabtim W., Toyen D., Saenboonruang K. | 2021 | Polymers 13(6) | 14 |
4 | Development of paraffin and paraffin/bitumen composites with additions of B2O3 for thermal neutron shielding applications | Toyen D., Saenboonruang K. | 2017 | Journal of Nuclear Science and Technology 54(8),pp. 871-877 | 9 |
5 | Comparative X-ray shielding properties of bismuth oxide/natural rubber composites using a Monte Carlo code of PHITS | Toyen D., Saenboonruang K. | 2020 | IOP Conference Series: Materials Science and Engineering 773(1) | 6 |
6 | Comparative neutron-shielding properties of metal oxide/HDPE composites using a Monte Carlo Code of PHITS | Poltabtim W., Toyen D., Saenboonruang K. | 2019 | IOP Conference Series: Materials Science and Engineering 526(1) | 5 |
7 | Simulation of neutron/self-emitted gamma attenuation and effects of silane surface treatment on mechanical and wear resistance properties of sm2o3/uhmwpe composites | Toyen D., Paopun Y., Changjan D., Wimolmala E., Mahathanabodee S., Pianpanit T., Anekratmontree T., Saenboonruang K. | 2021 | Polymers 13(19) | 5 |
8 | EFFECTS OF PROCESSING ON MECHANICAL, MORPHOLOGICAL, AND NEUTRON-SHIELDING PROPERTIES OF B2O3/UHMWPE COMPOSITES | Toyen D., Wimolmala E., Markpin T., Saenboonruang K. | 2021 | Suranaree Journal of Science and Technology 28(6) | 1 |
9 | Assessing tritium contamination in Thailand's rainwater: A study of environmental monitoring and nuclear surveillance | Khamanek K., Khuntong S., Saenboonruang K., Toyen D., Chantarot C., Yongprawat M., Saengkorakot C., Phattanasub A., Krisanangkura P., Hazama R., Rittirong A., Sudprasert W. | 2023 | Journal of Environmental Radioactivity 262 | 0 |
10 | Comparisons of enhanced thermal neutron- and gamma-shielding properties in UHMWPE composites containing surface-treated Sm2O3 and Gd2O3 particles | Toyen D., Anekratmontre T., Wimolmala E., Thamrongsiripak N., Rungseesumran T., Saenboonruang K. | 2023 | Polymers for Advanced Technologies
| 0 |
11 | Determination of radioactivities in gamma vulcanized natural rubber latex (GVNRL) for the assessment of radiological safety | Toyen D., Saenboonruang K. | 2020 | IOP Conference Series: Materials Science and Engineering 773(1) | 0 |