# | Document title | Authors | Year | Source | Cited by |
1 | The use of contact mode atomic force microscopy in aqueous medium for structural analysis of spinach photosynthetic complexes | Phuthong W., Huang Z., Huang Z., Wittkopp T., Wittkopp T., Sznee K., Heinnickel M., Dekker J., Frese R., Prinz F., Grossman A. | 2015 | Plant Physiology 169(2),pp. 1318-1332 | 21 |
2 | Plasma-Enhanced Atomic Layer Deposition of SiN-AlN Composites for Ultra Low Wet Etch Rates in Hydrofluoric Acid | Kim Y., Provine J., Walch S., Park J., Phuthong W., Dadlani A., Kim H., Schindler P., Kim K., Prinz F., Prinz F. | 2016 | ACS Applied Materials and Interfaces 8(27),pp. 17599-17605 | 15 |
3 | Antimicrobial, conductive, and mechanical properties of AgCB/PBS composite system | Veranitisagul C., Wattanathana W., Wannapaiboon S., Hanlumyuang Y., Sukthavorn K., Nootsuwan N., Chotiwan S., Phuthong W., Jongrungruangchok S., Laobuthee A. | 2019 | Journal of Chemistry 2019 | 15 |
4 | GreenCut protein CPLD49 of Chlamydomonas reinhardtii associates with thylakoid membranes and is required for cytochrome b6f complex accumulation | Wittkopp T.M., Wittkopp T.M., Saroussi S., Yang W., Johnson X., Kim R.G., Kim R.G., Heinnickel M.L., Russell J.J., Phuthong W., Dent R.M., Dent R.M., Broeckling C.D., Peers G., Lohr M., Wollman F.A., Niyogi K.K., Niyogi K.K., Grossman A.R. | 2018 | Plant Journal 94(6),pp. 1023-1037 | 8 |
5 | Anisotropic robustness of talc particles after surface modifications probed by atomic force microscopy force spectroscopy | Dokmai V., Sinthiptharakoon K., Phuthong W., Pavarajarn V. | 2021 | Particuology
| 6 |
6 | Effects of catalyst surfaces on adsorption revealed by atomic force microscope force spectroscopy: Photocatalytic degradation of diuron over zinc oxide | Dokmai V., Kundhikanjana W., Chanlek N., Sinthiptharakoon K., Sae-Ueng U., Phuthong W., Pavarajarn V. | 2020 | Physical Chemistry Chemical Physics 22(26),pp. 15035-15047 | 1 |
7 | The study of academic achievement in the General Physics II course of undergraduate students intervened by personalized reduction of prior fundamental knowledge deficit | Lapprasop P., Kuakoon P., Chansaeng T., Makaeo R., Phuthong W. | 2023 | 8th International STEM Education Conference, iSTEM-Ed 2023 - Proceedings
| 0 |