# | Document title | Authors | Year | Source | Cited by |
1 | Integrated germanium optical interconnects on silicon substrates | Chaisakul P., Marris-Morini D., Frigerio J., Chrastina D., Rouifed M.S., Cecchi S., Crozat P., Isella G., Vivien L. | 2014 | Nature Photonics 8(6),pp. 482-488 | 215 |
2 | 23 GHz Ge/SiGe multiple quantum well electroabsorption modulator | Chaisakul P., Marris-Morini D., Marris-Morini D., Rouifed M.S., Isella G., Chrastina D., Frigerio J., Roux X.L., Edmond S., Coudevylle J.R., Vivien L. | 2012 | Optics Express 20(3),pp. 3219-3224 | 122 |
3 | Quantum-confined Stark effect measurements in Ge/SiGe quantum-well structures | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Roux X.L., Gatti E., Edmond S., Osmond J., Osmond J., Cassan E., Vivien L. | 2010 | Optics Letters 35(17),pp. 2913-2915 | 67 |
4 | Low-loss Ge-rich Si0.2Ge0.8 waveguides for mid-infrared photonics | Ramirez J.M., Vakarin V., Gilles C., Frigerio J., Ballabio A., Chaisakul P., Le Roux X., Alonso-Ramos C., Maisons G., Vivien L., Carras M., Isella G., Marris-Morini D. | 2017 | Optics Letters 42(1),pp. 105-108 | 62 |
5 | Room temperature direct gap electroluminescence from Ge/Si 0.15Ge0.85 multiple quantum well waveguide | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Izard N., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2011 | Applied Physics Letters 99(14) | 47 |
6 | Ge-rich graded-index Si1-xGex waveguides with broadband tight mode confinement and flat anomalous dispersion for nonlinear mid-infrared photonics | Ramirez J.M., Vakarin V., Frigerio J., Chaisakul P., Chrastina D., Le Roux X., Ballabio A., Vivien L., Isella G., Marris-Morini D. | 2017 | Optics Express 25(6),pp. 6561-6567 | 43 |
7 | A new material platform of Si photonics for implementing architecture of dense wavelength division multiplexing on Si bulk wafer | Zhang Z., Yako M., Ju K., Kawai N., Chaisakul P., Tsuchizawa T., Hikita M., Yamada K., Ishikawa Y., Wada K., Wada K. | 2017 | Science and Technology of Advanced Materials 18(1),pp. 283-293 | 38 |
8 | Ge/SiGe multiple quantum well photodiode with 30 GHz bandwidth | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Le Roux X., Edmond S., Cassan E., Coudevylle J.R., Vivien L. | 2011 | Applied Physics Letters 98(13) | 38 |
9 | Quantum-confined Stark effect at 1.3 μm in Ge /Si0.35Ge 0.65 quantum-well structure | Rouifed M.S., Chaisakul P., Marris-Morini D., Frigerio J., Isella G., Chrastina D., Edmond S., Le Roux X., Coudevylle J.R., Vivien L. | 2012 | Optics Letters 37(19),pp. 3960-3962 | 35 |
10 | Polarization dependence of quantum-confined Stark effect in Ge/SiGe quantum well planar waveguides | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Roux X.L., Edmond S., Coudevylle J.R., Cassan E., Vivien L. | 2011 | Optics Letters 36(10),pp. 1794-1796 | 34 |
11 | Recent progress in GeSi electro-absorption modulators | Chaisakul P., Marris-Morini D., Rouifed M.S., Frigerio J., Chrastina D., Coudevylle J.R., Roux X.L., Edmond S., Isella G., Vivien L. | 2014 | Science and Technology of Advanced Materials 15(1) | 34 |
12 | Advances Toward Ge/SiGe Quantum-Well Waveguide Modulators at 1.3μm | Rouifed M.S., Marris-Morini D., Chaisakul P., Frigerio J., Isella G., Chrastina D., Edmond S., Le Roux X., Coudevylle J.R., Bouville D., Vivien L. | 2014 | IEEE Journal on Selected Topics in Quantum Electronics 20(4) | 30 |
13 | Electro-refractive effect in Ge/SiGe multiple quantum wells | Frigerio J., Chaisakul P., Marris-Morini D., Cecchi S., Roufied M.S., Isella G., Vivien L. | 2013 | Applied Physics Letters 102(6) | 29 |
14 | Giant electro-optic effect in Ge/SiGe coupled quantum wells | Frigerio J., Vakarin V., Chaisakul P., Ferretto M., Chrastina D., Le Roux X., Vivien L., Isella G., Marris-Morini D. | 2015 | Scientific Reports 5 | 29 |
15 | Recent progress on Ge/SiGe quantum well optical modulators, detectors, and emitters for optical interconnects | Chaisakul P., Vakarin V., Vakarin V., Vakarin V., Frigerio J., Chrastina D., Isella G., Vivien L., Marris-Morini D. | 2019 | Photonics 6(1) | 29 |
16 | 10-Gb/s Ge/SiGe multiple quantum-well waveguide photodetector | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Rouifed M.S., Le Roux X., Edmond S., Cassan E., Coudevylle J.R., Vivien L. | 2011 | IEEE Photonics Technology Letters 23(20),pp. 1430-1432 | 27 |
17 | Low-Power consumption Franz-Keldysh effect plasmonic modulator | Abadía N., Abadía N., Bernadin T., Chaisakul P., Olivier S., Marris-Morini D., De Lamaëstre R.E., Weeber J.C., Vivien L. | 2014 | Optics Express 22(9),pp. 11236-11243 | 26 |
18 | O-band quantum-confined Stark effect optical modulator from Ge/Si0.15Ge0.85 quantum wells by well thickness tuning | Chaisakul P., Chaisakul P., Frigerio J., Marris-Morini D., Vakarin V., Chrastina D., Isella G., Vivien L. | 2014 | Journal of Applied Physics 116(19) | 20 |
19 | Sharp bends and Mach-Zehnder interferometer based on Ge-rich-SiGe waveguides on SiGe graded buffer | Vakarin V., Chaisakul P., Chaisakul P., Frigerio J., Ballabio A., Roux X.L., Coudevylle J.R., Bouville D., Perez-Galacho D., Vivien L., Isella G., Marris-Morini D. | 2015 | Optics Express 23(24),pp. 30821-30826 | 17 |
20 | Strong quantum-confined Stark effect from light hole related direct-gap transitions in Ge quantum wells | Chaisakul P., Marris-Morini D., Rouifed M.S., Frigerio J., Isella G., Chrastina D., Coudevylle J.R., Le Roux X., Edmond S., Bouville D., Vivien L. | 2013 | Applied Physics Letters 102(19) | 16 |
21 | Miniaturized metalens based optical tweezers on liquid crystal droplets for lab-on-a-chip optical motors | Suwannasopon S., Suwannasopon S., Meyer F., Schlickriede C., Chaisakul P., T-Thienprasert J., Limtrakul J., Limtrakul J., Zentgraf T., Chattham N. | 2019 | Crystals 9(10) | 15 |
22 | Analysis of Si3N4 waveguides for on-chip gas sensing by optical absorption within the mid-infrared region between 2.7 and 3.4 µm | Koompai N., Limsuwan P., Le Roux X., Vivien L., Marris-Morini D., Chaisakul P. | 2020 | Results in Physics 16 | 15 |
23 | Ge quantum well optoelectronic devices for light modulation, detection, and emission | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Rouifed M.S., Frigerio J., Vivien L. | 2013 | Solid-State Electronics 83,pp. 92-98 | 9 |
24 | Analysis of optical integration between Si3N4 waveguide and a Ge-based optical modulator using a lateral amorphous GeSi taper at the telecommunication wavelength of 1.55 μm | Traiwattanapong W., Wada K., Wada K., Chaisakul P. | 2019 | Applied Sciences (Switzerland) 9(18) | 8 |
25 | FDTD investigation on compact and wideband optical integration between Si3N4 and Ge-based waveguide devices via amorphous Si and GeSi lateral tapers | Traiwattanapong W., Wada K., Wada K., Chaisakul P. | 2020 | Results in Physics 18 | 8 |
26 | Theoretical investigation of a low-voltage Ge/SiGe multiple quantum wells optical modulator operating at 1310 nm integrated with Si3N4 waveguides | Chaisakul P., Koompai N., Limsuwan P. | 2018 | AIP Advances 8(11) | 7 |
27 | Design and simulation of waveguide-integrated Ge/SiGe quantum-confined Stark effect optical modulator based on adiabatic coupling with SiGe waveguide | Traiwattanapong W., Chaisakul P., Frigerio J., Chrastina D., Isella G., Vivien L., Marris-Morini D. | 2021 | AIP Advances 11(3) | 6 |
28 | Optimization of end-fire coupling between an LED mid-IR light source and SiNx optical waveguides for spectroscopic sensing | Jaturaphagorn P., Chattham N., Limsuwan P., Chaisakul P. | 2021 | Results in Optics 5 | 6 |
29 | Towards low energy consumption integrated photonic circuits based on Ge/SiGe quantum wells | Marris-Morini D., Chaisakul P., Rouifed M.S., Frigerio J., Chrastina D., Isella G., Edmond S., Le Roux X., Coudevylle J.R., Vivien L. | 2013 | Nanophotonics 2(4),pp. 279-288 | 6 |
30 | Design and simulation investigation of si3n4 photonics circuits for wideband on-chip optical gas sensing around 2 µm optical wavelength | Koompai N., Koompai N., Chaisakul P., Limsuwan P., Roux X.L., Vivien L., Marris-Morini D. | 2021 | Sensors 21(7) | 5 |
31 | FDTD investigation of efficient and robust integration between Si<sub>3</sub>N<sub>4</sub> and Ge-rich GeSi for waveguide-integrated electro-absorption optical modulators | Khongpetch N., Traiwattanapong W., Traiwattanapong W., Chiangga S., Limsuwan P., Chaisakul P. | 2023 | IEEE Access
| 4 |
32 | Silicon nitride waveguide-integrated Ge/SiGe quantum wells optical modulator | Chaisakul P., Chaisakul P., Vakarin V., Frigerio J., Isella G., Vivien L., Marris-Morini D. | 2017 | Journal of Physics: Conference Series 901(1) | 3 |
33 | Phase-shift in waveguide integrated Ge quantum wells | Frigerio J., Chaisakul P., Marris-Morini D., Cecchi S., Roufied M.S., Isella G., Vivien L. | 2013 | Proceedings of SPIE - The International Society for Optical Engineering 8767 | 3 |
34 | High speed electro-absorption modulator based on quantum-confined stark effect from Ge/SiGe multiple quantum wells | Chaisakul P., Rouifed M.S., Marris-Morini D., Isella G., Chrastina D., Frigerio J., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2012 | IEEE International Conference on Group IV Photonics GFP ,pp. 60-62 | 2 |
35 | Ge quantum well plasmon-enhanced quantum confined Stark effect modulator | Chaisakul P., Marris-Morini D., Abadía N., Abadía N., Frigerio J., Isella G., Chrastina D., Olivier S., De Lamaestre R.E., Bernardin T., Weeber J.C., Vivien L. | 2014 | Materials Research Society Symposium Proceedings 1627 | 2 |
36 | Silicon photonics based on Ge/SiGe quantum well structures | Marris-Morini D., Vakarin V., Chaisakul P., Chaisakul P., Frigerio J., Rahman M., Ramírez J.M., Rouifed M.S., Chrastina D., Le Roux X., Isella G., Vivien L. | 2016 | International Conference on Transparent Optical Networks 2016-August | 2 |
37 | Photonic interconnection made by a Ge/SiGe MQW modulator connected to a Ge/SiGe MQW photodetector through a SiGe waveguide | Frigerio J., Chaisakul P., Marris-Morini D., Rouifed M.S., Cecchi S., Chrastina D., Isella G., Vivien L. | 2014 | ECS Transactions 64(6),pp. 761-773 | 2 |
38 | High quality SiGe waveguide platform for Ge photonics on bulk silicon substrates | Chaisakul P., Marris-Morini D., Frigerio J., Chrastina D., Rouifed M.S., Cecchi S., Isella G., Vivien L. | 2014 | IEEE International Conference on Group IV Photonics GFP ,pp. 108-109 | 1 |
39 | Development of silicon nitride arrayed waveguide grating by physical vapor deposition at room temperature | Chaisakul P., Chaisakul P., Zhang Z., Yako M., Marris-Morini D., Vivien L., Kawai N., Wada K. | 2015 | IEEE International Conference on Group IV Photonics GFP 2015-October,pp. 104-105 | 1 |
40 | An FDTD investigation of compact and low-voltage waveguide-integrated plasmonic Ge/SiGe multiple quantum wells photodetectors | Srikam S., Traiwattanapong W., Limsuwan P., Chaisakul P. | 2022 | IEEE Photonics Journal
| 1 |
41 | Low energy consumption and high speed germanium-based optoelectronic devices | Marris-Morini D., Chaisakul P., Rouifed M.S., Frigerio J., Isella G., Chrastina D., Vivien L. | 2013 | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013
| 1 |
42 | Ge/SiGe quantum well optical modulator | Marris-Morini D., Chaisakul P., Rouifed M.S., Frigerio J., Isella G., Chrastina D., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2013 | Proceedings of SPIE - The International Society for Optical Engineering 8781 | 1 |
43 | Analysis of broadband optical coupling from single photon emission to SiNx optical waveguides in very near-infrared range | Jaturaphagorn P., Chattham N., Pon-On W., Wongchoosuk C., Pattanaporkratana A., Chiangga S., Chaisakul P. | 2023 | Applied Physics B: Lasers and Optics 129(5) | 1 |
44 | FDTD analysis of direct optical integration between SiNx waveguides and Ge/SiGe multiple quantum wells on graded buffer for low-voltage optical modulators around the O-band wavelength | Thongyim I., Jaturaphagorn P., Srikam S., Srikam S., Chaisakul P. | 2024 | Results in Optics 14 | 0 |
45 | Broadband Graphene/TiO<sub>2</sub> Optical Modulator Based on Hybrid Plasmonic Waveguide for Ultrafast Switching and Low-Voltage State | Supasai W., Suwanarat S., Wannaprapa M., Chaisakul P., Siritaratiwat A., Srichan C., Jutong N., Narkglom S., Surawanitkun C. | 2024 | IEEE Transactions on Nanotechnology
| 0 |
46 | Enhancing modulation performance by design of hybrid plasmonic optical modulator integrating multi-layer graphene and TiO2 on silicon waveguides | Supasai W., Siritaratiwat A., Srichan C., Suwanarat S., Amorntep N., Wannaprapa M., Jutong N., Chaisakul P., Wiangwiset T., Narkglom S., Keokhoungning T., Surawanitkun C. | 2024 | Nanotechnology 35(31) | 0 |
47 | Theoretical investigation of optical integration between quantum dot emission and silicon nitride waveguides | Jaturaphagorn P., Chaisakul P. | 2024 | Proceedings of SPIE - The International Society for Optical Engineering 13012 | 0 |
48 | Design and optimization of broadband near-perfect absorber based on transition metal nitrides thin-films for solar energy harvesting | Prikaen C., Chaisakul P., Chiangga S. | 2024 | Results in Physics 65 | 0 |
49 | Analysis of SiNx Waveguide-Integrated Liquid Crystal Platform for Wideband Optical Phase Shifters and Modulators | Jaturaphagorn P., Chattham N., Traiwattanapong W., Chaisakul P. | 2024 | Applied Sciences (Switzerland) 14(22) | 0 |
50 | Low power consumption Ge/SiGe quantum well optical modulator | Marris-Morini D., Chaisakul P., Rouifed M.S., Isella G., Chrastina D., Frigerio J., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2012 | Asia Communications and Photonics Conference, ACP
| 0 |
51 | Ge/SiGe quantum wells structures for optical modulation | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Le Roux X., Gatti E., Edmond S., Osmond J., Osmond J., Cassan E., Vivien L. | 2010 | IEEE International Conference on Group IV Photonics GFP ,pp. 63-65 | 0 |
52 | Room temperature direct-gap electroluminescence in Ge/SiGe quantum well waveguides | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Frigerio J., Rouifed M.S., Izard N., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2012 | Proceedings of SPIE - The International Society for Optical Engineering 8431 | 0 |
53 | Electroabsorption based on quantum-confined Stark effect from Ge/SiGe multiple quantum wells | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Rouifed M.S., Frigerio J., Gatti E., Le Roux X., Edmond S., Cassan E., Coudevylle J.R., Vivien L. | 2012 | Proceedings of SPIE - The International Society for Optical Engineering 8431 | 0 |
54 | Ge/SiGe multiple quantum well optoelectronic devices for silicon photonics | Chaisakul P., Marris-Morini D., Rouifed M.S., Isella G., Chrastina D., Frigerio J., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2012 | 2012 International Silicon-Germanium Technology and Device Meeting, ISTDM 2012 - Proceedings ,pp. 96-97 | 0 |
55 | Measurement of room temperature electroluminescence from Ge quantum well waveguides | Chaisakul P., Marris-Morini D., Isella G., Chrastina D., Frigerio J., Rouifed M.S., Izard N., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2012 | 2012 Optical Interconnects Conference, OIC 2012 ,pp. 66-67 | 0 |
56 | Ge quantum well electro-absorption modulator with 23 GHz bandwidth | Chaisakul P., Marris-Morini D., Rouifed M.S., Isella G., Chrastina D., Frigerio J., Le Roux X., Edmond S., Coudevylle J.R., Vivien L. | 2012 | 2012 Optical Interconnects Conference, OIC 2012 ,pp. 8-9 | 0 |
57 | Ge quantum-well waveguide modulator at 1.3μm | Rouifed M.S., Marris-Morini D., Chaisakul P., Frigerio J., Isella G., Chrastina D., Edmond S., Le Roux X., Coudevylle J.R., Bouville D., Vivien L. | 2014 | Proceedings of SPIE - The International Society for Optical Engineering 9133 | 0 |
58 | Ge quantum well plasmon-enhanced quantum confined Stark effect modulator | Chaisakul P., Marris-Morini D., Abadiá N., Abadiá N., Frigerio J., Isella G., Chrastina D., Olivier S., De Lamaestre R.E., Bernardin T., Weeber J.C., Vivien L. | 2014 | Nordic Journal of Linguistics 1627(1) | 0 |
59 | Advances towards the demonstration of a Ge/SiGe modulator integrated on SOI | Rouifed M.S., Marris-Morini D., Le Roux X., Chaisakul P., Frigerio J., Chrastina D., Isella G., Vivien L. | 2014 | IEEE International Conference on Group IV Photonics GFP ,pp. 75-76 | 0 |
60 | Ge/SiGe quantum well optical modulators | Marris-Morini D., Chaisakul P., Rouifed M., Frigerio J., Isella G., Chrastina D., Roux X., Crozat P., Edmond S., Coudevylle J., Vivien L. | 2013 | Optics InfoBase Conference Papers
| 0 |
61 | Low energy consumption and high speed germanium-based optoelectronic devices | Marris-Morini D., Chaisakul P., Rouifed M.S., Frigerio J., Isella G., Chrastina D., Vivien L. | 2013 | Optics InfoBase Conference Papers
| 0 |
62 | High extinction ratio, low energy Ge quantum well electro-absorption modulator with 23 GHz bandwidth | Isella G., Chaisakul P., Marris-Morini D., Rouifed M.S., Chrastina D., Frigerio J., Roux X.L., Edmond S., Coudevylle J.R., Vivien L. | 2012 | ECS Transactions 50(9),pp. 387-392 | 0 |
63 | Refractive index change induced by quantum confined stark effect in Ge quantum wells | Frigerio J., Chaisakul P., Marris-Morini D., Cecchi S., Rouifed M.S., Isella G., Vivien L. | 2013 | IEEE International Conference on Group IV Photonics GFP ,pp. 67-68 | 0 |
64 | Strong quantum-confined Stark effect from light hole excitonic transition in Ge quantum wells for ultra-compact optical modulator | Chaisakul P., Marris-Morini D., Rouifed M.S., Frigerio J., Isella G., Chrastina D., Vivien L. | 2013 | IEEE International Conference on Group IV Photonics GFP ,pp. 63-64 | 0 |
65 | Design of electroabsorption modulator based on Ge/SiGe multiple quantum wells, integrated on SOI waveguides | Rouifed M.S., Chaisakul P., Marris-Morini D., Frigerio J., Isella G., Chrastina D., Vivien L. | 2013 | 2013 IEEE Photonics Conference, IPC 2013 ,pp. 40-41 | 0 |
66 | Design and investigation of a metalens for efficiency enhancement of laser-waveguide coupling in a limited space system | Laeim H., Schlickriede C., Chaisakul P., Chattham N., Panitchakan H., Siangchaew K., Zentgraf T., Pattanaporkratana A. | 2022 | Proceedings of SPIE - The International Society for Optical Engineering 12195 | 0 |
67 | Experiment and simulation of heat treatment for disinfection in the chicken farm using IR irradiation | Kaewthong J., Satienpaisan W., Krabuansang K., Artsri J., Chaisakul P., Chiangga S., Chattham N., Samipak S. | 2023 | Journal of Physics: Conference Series 2431(1) | 0 |
68 | FDTD investigation of adiabatic optical coupling between Silicon nitride and Germanium-based optical structures for energy-efficient photonic integration | Khongpetch N., Chaisakul P., Traiwattanapong W., Traiwattanapong W., Chiangga S., Limsuwan P. | 2023 | Journal of Physics: Conference Series 2431(1) | 0 |
69 | Theoretical investigation of plasmonic Ge/SiGe multiple quantum well structures toward compact and low-energy optical modulation | Srikam S., Chaisakul P. | 2022 | Proceedings of SPIE - The International Society for Optical Engineering 12322 | 0 |
70 | Investigation on optical integration between LED Mid-IR light sources and Si-based waveguides for sensing applications | Jaturaphagorn P., Chaisakul P., Chattham N., Limsuwan P. | 2022 | Journal of Physics: Conference Series 2145(1) | 0 |
71 | Broadband single mode SiGe graded waveguides with tight mode confinement for mid-infrared photonics | Ramirez J.M., Vakarin V., Rahman M., Chaisakul P., Le Roux X., Vivien L., Marris-Morini D., Chrastina D., Frigerio J., Ballabio A., Isella G. | 2016 | 2016 Photonics North, PN 2016
| 0 |
72 | Silicon photonics based on Ge/SiGe quantum well structures | Marris-Morini D., Chaisakul P., Chaisakul P., Frigerio J., Rouifed M.S., Vakarin V., Chrastina D., Le Roux X., Isella G., Vivien L. | 2015 | Asia Communications and Photonics Conference, ACPC 2015
| 0 |
73 | Ge/SiGe multiple quantum wells for photonic integrated circuits on silicon | Chaisakul P., Chaisakul P., Vakarin V., Marris-Morini D., Frigerio J., Wada K., Isella G., Vivien L. | 2015 | 2015 Photonics North
| 0 |
74 | Optical interconnects based on Ge/SiGe multiple quantum well structures | Marris-Morini D., Chaisakul P., Chaisakul P., Frigerio J., Chrastina D., Vakarin V., Cecchi S., Isella G., Vivien L. | 2015 | Conference on Lasers and Electro-Optics Europe - Technical Digest 2015-August | 0 |
75 | Silicon photonics based on Ge/SiGe quantum well structures | Marris-Morini D., Chaisakul P., Chaisakul P., Frigerio J., Rouifed M.S., Vakarin V., Chrastina D., Le Roux X., Isella G., Vivien L. | 2015 | IEEE International Conference on Group IV Photonics GFP 2015-October,pp. 11-12 | 0 |
76 | Optical interconnects based on Ge/SiGe multiple quantum well structures | Marris-Morini D., Chaisakul P., Chaisakul P., Frigerio J., Chrastina D., Vakarin V., Cecchi S., Isella G., Vivien L. | 2015 | CLEO: Science and Innovations, CLEO-SI 2015 ,pp. 2267 | 0 |
77 | GeSi photonics for telecommunication applications | Chaisakul P., Chaisakul P., Vakarin V., Marris-Morini D., Frigerio J., Wada K., Isella G., Vivien L. | 2014 | Proceedings of SPIE - The International Society for Optical Engineering 9277 | 0 |
78 | Silicon germanium on graded buffer as a new platform for optical interconnects on silicon | Vakarin V., Chaisakul P., Chaisakul P., Frigerio J., Ballabio A., Le Roux X., Coudevylle J.R., Vivien L., Isella G., Marris-Morini D. | 2016 | Proceedings of SPIE - The International Society for Optical Engineering 9753 | 0 |
79 | Ge-rich silicon germanium as a new platform for optical interconnects on silicon | Vakarin V., Chaisakul P., Chaisakul P., Frigerio J., Ballabio A., Le Roux X., Coudevylle J.R., Isella G., Marris-Morini D. | 2016 | Proceedings of SPIE - The International Society for Optical Engineering 9891 | 0 |
80 | Electro-absorption and electro-refraction in Ge/SiGe coupled quantum wells | Frigerio J., Vakarin V., Chaisakul P., Ballabio A., Chrastina D., Le Roux X., Vivien L., Isella G., Marris-Morini D. | 2016 | Proceedings of SPIE - The International Society for Optical Engineering 9891 | 0 |
81 | Polarization insensitive Ge-rich silicon germanium waveguides for optical interconnects on silicon | Vakarin V., Chaisakul P., Frigerio J., Ballabio A., Ramírez J.M., Le Roux X., Coudevylle J.R., Vivien L., Isella G., Marris-Morini D. | 2017 | Proceedings of SPIE - The International Society for Optical Engineering 10242 | 0 |
82 | Electro-refraction in standard and symmetrically coupled Ge/SiGe quantum wells | Frigerio J., Vakarin V., Chaisakul P., Ballabio A., Chrastina D., Leone M., Roux X.L., Vivien L., Isella G., Marris-Morini D. | 2017 | Nanoscience and Nanotechnology Letters 9(7),pp. 1123-1127 | 0 |