# | Document title | Authors | Year | Source | Cited by |
1 | Impact of climate change on reservoir reliability: A case of bhumibol dam in ping river basin, thailand | Tabucanon A.S., Rittima A., Raveephinit D., Phankamolsil Y., Sawangphol W., Kraisangka J., Talaluxmana Y., Vudhivanich V., Xue W. | 2021 | Environment and Natural Resources Journal 19(4),pp. 266-281 | 5 |
2 | Analysis of Potential Site for Managed Aquifer Recharge Scheme in the Upper Greater Mae Klong Irrigation Project, Thailand | Phankamolsil Y., Rittima A., Rantasewee S., Talaluxmana Y., Surakit K., Tabucanon A.S., Sawangphol W., Kraisangka J. | 2022 | Applied Environmental Research 44(1),pp. 80-94 | 3 |
3 | Application of Machine Learning in Daily Reservoir Inflow Prediction of the Bhumibol Dam, Thailand | Kraisangka J., Rittima A., Sawangphol W., Phankamolsil Y., Tabucanon A.S., Talaluxmana Y., Vudhivanich V. | 2022 | 19th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2022
| 3 |
4 | Optimization–based Solution for Reducing Water Scarcity in the Greater Chao Phraya River Basin, Thailand: Through Re–operating the Bhumibol and Sirikit Reservoirs Using Non–linear Programming Solver | Kyaw K.M., Rittima A., Phankamolsil Y., Tabucanon A.S., Sawangphol W., Kraisangka J., Talaluxmana Y., Vudhivanich V. | 2022 | Engineering Journal 26(10),pp. 39-56 | 3 |
5 | Enhancing rainfall-runoff model accuracy with machine learning models by using soil water index to reflect runoff characteristics | Iamampai S., Talaluxmana Y., Kanasut J., Rangsiwanichpong P. | 2024 | Water Science and Technology 89(2),pp. 368-381 | 2 |
6 | Assessing Reservoir Reoperation Performances through Adapted Rule Curve and Hedging Policies under Climate Change Scenarios: In–depth Investigation of Case Study of Bhumibol Dam in Thailand | Kyaw K.M., Rittima A., Phankamolsil Y., Tabucanon A.S., Sawangphol W., Kraisangka J., Talaluxmana Y., Vudhivanich V. | 2022 | Engineering Access 8(2),pp. 179-185 | 2 |
7 | Fuzzy rule–based control of multireservoir operation system for flood and drought mitigation in the Upper Mun River Basin | Phankamolsil Y., Rittima A., Sawangphol W., Kraisangka J., Tabucanon A.S., Talaluxmana Y., Vudhivanich V. | 2024 | Modeling Earth Systems and Environment
| 2 |
8 | Comparative assessment of groundwater recharge estimation using physicalbased models and empirical methods in Upper Greater Mae Klong Irrigation Project, Thailand | Phankamolsil Y., Rittima A., Teerapunyapong P., Surakit K., Tabucanon A.S., Sawangphol W., Kraisangka J., Talaluxmana Y., Vudhivanich V. | 2022 | Agriculture and Natural Resources 56(4),pp. 737-750 | 1 |
9 | Estimation of groundwater recharge using wetspass model in the Phanom Thuan Song Phi Nong-Bang Len Operation and maintenance projects, Thailand | Teerapunyapong P., Phankamolsil Y., Rittima A., Talaluxmana Y., Tabucanon A.S. | 2020 | 22nd Congress of the International Association for Hydro-Environment Engineering and Research-Asia Pacific Division, IAHR-APD 2020: "Creating Resilience to Water-Related Challenges"
| 1 |
10 | Impacts of the 2011 Thailand Flood on Groundwater Recharge Potential in Flood Retention Area in the Middle Reach of Tha Chin River | Rantasewee S., Teerapunyapong P., Rittima A., Surakit K., Phankamolsil Y., Tabucanon A.S., Sawangphol W., Kraisangka J., Talaluxmana Y. | 2022 | Engineering Access 8(2),pp. 186-191 | 0 |
11 | Constraint programming for reservoir operation optimization of Bhumibol dam | Sawangphol W., Kraisangka J., Rittima A., Phankamolsil Y., Tabucanon A.S., Talaluxmana Y., Vudhivanich V. | 2024 | Applied Water Science 14(6) | 0 |
12 | Re–operating the Bhumibol and Sirikit Dams Using Hybrid Neuro–Fuzzy Technique to Solve the Water Scarcity and Flooding Problems in the Chao Phraya River Basin | Kyaw K.M., Rittima A., Phankamolsil Y., Tabucanon A.S., Sawangphol W., Kraisangka J., Talaluxmana Y., Vudhivanich V. | 2024 | Applied Environmental Research 46(1) | 0 |
13 | Tracing crop water demand in the lower ping River Basin, Thailand using cloud-based irrisat application | Kyaw K.M., Rittima A., Phankamolsil Y., Tabucanon A.S., Sawangphol W., Kraisangka J., Talaluxmana Y., Vudhivanich V. | 2020 | 22nd Congress of the International Association for Hydro-Environment Engineering and Research-Asia Pacific Division, IAHR-APD 2020: "Creating Resilience to Water-Related Challenges"
| 0 |