# | Document title | Authors | Year | Source | Cited by |
1 | Vessel transform for automatic optic disk detection in retinal images | Muangnak N., Aimmanee P., Makhanov S., Uyyanonvara B. | 2015 | IET Image Processing 9(9),pp. 743-750 | 20 |
2 | Automatic optic disk detection in retinal images using hybrid vessel phase portrait analysis | Muangnak N., Aimmanee P., Makhanov S. | 2018 | Medical and Biological Engineering and Computing 56(4),pp. 583-598 | 9 |
3 | Designing of IoT-based smart waste sorting system with image-based deep learning applications | Sirawattananon C., Muangnak N., Pukdee W. | 2021 | ECTI-CON 2021 - 2021 18th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology: Smart Electrical System and Technology, Proceedings ,pp. 383-387 | 8 |
4 | Classification students with learning disabilities using naïve bayes classifier and decision tree | Muangnak N., Pukdee W., Hengsanunkun T. | 2010 | Proceeding - 6th International Conference on Networked Computing and Advanced Information Management, NCM 2010 ,pp. 189-192 | 7 |
5 | The neural network conversation model enables the commonly asked student query agents | Muangnak N., Thasnas N., Hengsanunkul T., Yotapakdee J. | 2020 | International Journal of Advanced Computer Science and Applications 11(4),pp. 154-164 | 3 |
6 | Comparative Study Considering Garbage Classification Using In-Depth Learning Techniques | Muangnak N., Sirawattananon C., Oza M.G., Sukthanapirat R. | 2021 | Lecture Notes in Networks and Systems 251,pp. 169-180 | 2 |
7 | Automatic scale selection and multifocal imaging for object detection using depth-of-field extension | Muangnak N. | 2019 | ECTI DAMT-NCON 2019 - 4th International Conference on Digital Arts, Media and Technology and 2nd ECTI Northern Section Conference on Electrical, Electronics, Computer and Telecommunications Engineering ,pp. 326-330 | 0 |
8 | Automated Clinical Assessment in Diabetic Retinopathy Retinal Images: A Review | Sriman B., Muangnak N., Sirawattananon C. | 2022 | 2022 19th International Joint Conference on Computer Science and Software Engineering, JCSSE 2022
| 0 |
9 | WASTE MANAGEMENT SYSTEM DRIVEN BY SMART TECHNOLOGY PLATFORM WITH A SOCIAL ENTERPRISE | Muangnak N., Sirawattananon C., Sukthanapirat R., Pukdee W., Attaset J. | 2022 | ICIC Express Letters, Part B: Applications 13(11),pp. 1189-1198 | 0 |