# | Document title | Authors | Year | Source | Cited by |
1 | Diversity in gut bacterial community of school-age children in Asia | Nakayama J., Watanabe K., Jiang J., Matsuda K., Matsuda K., Chao S.H., Haryono P., La-Ongkham O., Sarwoko M.A., Sujaya I.N., Zhao L., Chen K.T., Chen Y.P., Chiu H.H., Hidaka T., Huang N.X., Kiyohara C., Kurakawa T., Sakamoto N., Sonomoto K., Tashiro K., Tsuji H., Chen M.J., Leelavatcharamas V., Liao C.C., Nitisinprasert S., Rahayu E.S., Ren F.Z., Tsai Y.C., Lee Y.K. | 2015 | Scientific Reports 5 | 211 |
2 | Microbial community of healthy thai vegetarians and non-vegetarians, their core gut microbiota, and pathogen risk | Ruengsomwong S., Ruengsomwong S., La-Ongkham O., Jiang J., Wannissorn B., Nakayama J., Nitisinprasert S. | 2016 | Journal of Microbiology and Biotechnology 26(10),pp. 1723-1735 | 78 |
3 | Urban diets linked to gut microbiome and metabolome alterations in children: A comparative cross-sectional study in Thailand | Kisuse J., La-ongkham O., Nakphaichit M., Therdtatha P., Momoda R., Tanaka M., Fukuda S., Fukuda S., Fukuda S., Fukuda S., Popluechai S., Kespechara K., Sonomoto K., Lee Y.K., Nitisinprasert S., Nakayama J. | 2018 | Frontiers in Microbiology 9(JUN) | 58 |
4 | Distinct gut microbiota of healthy children from two different geographic regions of Thailand | La-ongkham O., Nakphaichit M., Leelavatcharamas V., Keawsompong S., Keawsompong S., Nitisinprasert S., Nitisinprasert S. | 2015 | Archives of Microbiology 197(4),pp. 561-573 | 43 |
5 | Age-related changes in the gut microbiota and the core gut microbiome of healthy Thai humans | La-ongkham O., Nakphaichit M., Nakphaichit M., Nakayama J., Keawsompong S., Keawsompong S., Nitisinprasert S., Nitisinprasert S. | 2020 | 3 Biotech 10(6) | 36 |
6 | Enhancement of Lactobacillus reuteri KUB-AC5 survival in broiler gastrointestinal tract by microencapsulation with alginate-chitosan semi-interpenetrating polymer networks | Rodklongtan A., La-ongkham O., Nitisinprasert S., Chitprasert P. | 2014 | Journal of Applied Microbiology 117(1),pp. 227-238 | 27 |
7 | Selection of potential probiotics with cholesterol-lowering properties for probiotic yoghurt production | Wongrattanapipat S., Chiracharoenchitta A., Choowongwitthaya B., Komsathorn P., La-ongkham O., Nitisinprasert S., Tunsagool P., Nakphaichit M. | 2021 | Food Science and Technology International
| 7 |
8 | Production of prebiotic ulvan-oligosaccharide from the green seaweed Ulva rigida by enzymatic hydrolysis | Krangkratok W., Chantorn S., Choosuwan P., Phomkaivon N., La-ongkham O., Kosawatpat P., Tamtin M., Praiboon J. | 2023 | Biocatalysis and Agricultural Biotechnology 54 | 2 |
9 | Evaluating the Prebiotic Properties of Agar Oligosaccharides Obtained from the Red Alga Gracilaria fisheri via Enzymatic Hydrolysis | Praiboon J., Chantorn S., Krangkratok W., Choosuwan P., La-ongkham O. | 2023 | Plants 12(23) | 2 |
10 | Author Correction: Diversity in gut bacterial community of school-age children in Asia (Scientific Reports, (2015), 5, 1, (8397), 10.1038/srep08397) | Nakayama J., Watanabe K., Jiang J., Matsuda K., Matsuda K., Chao S.H., Haryono P., La-ongkham O., Sarwoko M.A., Sujaya I.N., Zhao L., Chen K.T., Chen Y.P., Chiu H.H., Hidaka T., Huang N.X., Kiyohara C., Kurakawa T., Sakamoto N., Sonomoto K., Tashiro K., Tsuji H., Chen M.J., Leelavatcharamas V., Liao C.C., Nitisinprasert S., Rahayu E.S., Ren F.Z., Tsai Y.C., Lee Y.K. | 2019 | Scientific Reports 9(1) | 1 |
11 | Effect of lactic acid bacterial starter KUB-G2 on grass silage quality and its microbial community performed using 140-ton plastic bag silos: a large-scale study | Therdtatha P., La-Ongkham O., Nakphaichit M., Mapato C., Rungruang S., Nakayama J., Nitisinprasert S. | 2024 | Quality Assurance and Safety of Crops and Foods 15,pp. 1-13 | 0 |
12 | Physicochemical, Nutritional, and Antioxidant Properties of Traditionally Fermented Thai Vegetables: A Promising Functional Plant-Based Food | Pan-utai W., Settachaimongkon S., La-ongkham O., Pornpukdeewattana S., Hamwane M., Lorpeunge C., Adame M., Yodbumprenge C. | 2024 | Foods 13(17) | 0 |