# | Document title | Authors | Year | Source | Cited by |
1 | Additive SnO2-ZnO Composite Photoanode for Improvement of Power Conversion Efficiency in Dye-sensitized Solar Cell | Sujinnapram S., Moungsrijun S. | 2015 | Procedia Manufacturing 2,pp. 108-112 | 17 |
2 | Synthesis and characterization of zinc oxide prepared with ammonium hydroxide and photocatalytic application of organic dye under ultraviolet illumination | Moungsrijun S., Sujinnapram S., Sutthana S. | 2017 | Monatshefte fur Chemie 148(7),pp. 1177-1183 | 12 |
3 | Linking bridge improvement of ZnO/N719 interfaces via ammonia treatment for efficiency enhancement of dye-sensitized solar cell | Wongrerkdee S., Moungsrijun S., Pimpang P., Hongsith K., Choopun S. | 2021 | Surfaces and Interfaces 23 | 11 |
4 | Linkage modification of a zinc oxide photoelectrode prepared with polyethylene glycol for electron transport improvement in dye-sensitized solar cells | Wongrerkdee S., Moungsrijun S., Sujinnapram S., Krobthong S., Choopun S., Choopun S. | 2019 | Bulletin of Materials Science 42(3) | 8 |
5 | Using fallout 210Pb measurements to estimate sedimentation rate in Lam Phra Phloeng dam, Thailand | Moungsrijun S., Srisuksawad K., Lorsirirat K., Nantawisarakul T. | 2010 | Current Science 98(4),pp. 542-547 | 6 |
6 | CLUSTERED ZnO NANOPARTICLES SYNTHESIZED VIA PRECIPITATION FOR PHOTOCATALYTIC DEGRADATION OF METHYL ORANGE AND GLYPHOSATE | Sujinnapram S., Nilphai S., Moungsrijun S., Krobthong S., Wongrerkdee S. | 2021 | Digest Journal of Nanomaterials and Biostructures 16(1),pp. 317-329 | 6 |
7 | ZnO Nanoparticles Coprecipitation with Aluminum and Copper Ions for Efficient Photocatalytic Degradation of Commercial Glyphosate | Krobthong S., Wongrerkdee S., Pimpang P., Moungsrijun S., Sujinnapram S., Nilphai S., Rungsawang T., Wongrerkdee S. | 2022 | Integrated Ferroelectrics 222(1),pp. 69-83 | 5 |
8 | Chemical vapor treatment of zinc oxide photoelectrodes for efficiency enhancement of dye-sensitized solar cells | Moungsrijun S., Sujinnapram S., Choopun S., Choopun S., Sutthana S. | 2017 | Monatshefte fur Chemie 148(7),pp. 1191-1196 | 5 |
9 | INVESTIGATION OF STRUCTURAL, OPTICAL, AND ELECTRICAL PROPERTIES OF ZnO THIN FILMS FOR ELECTRO-OPTICAL DEVICES | Moungsrijun S., Wongrerkdee S. | 2022 | Suranaree Journal of Science and Technology 29(6) | 3 |
10 | A simple improvement of an off-grid solar photovoltaic panel using an integrated reflector | Wongrerkdee S., Kasemjit P., Moungsrijun S., Sujinnapram S., Krobthong S., Wongrerkdee S. | 2022 | Journal of Physics: Conference Series 2145(1) | 2 |
11 | Sulfuric acid treatment of ZnO photoelectrode for photovoltaic improvement in dye-sensitized solar cell | Wongrerkdee S., Moungsrijun S., Sujinnapram S., Krobthong S., Choopun S. | 2018 | Journal of Physics: Conference Series 1144(1) | 1 |
12 | A novel photocatalyst of Y2O3-BaO-ZnO ternary system for enhanced photocatalytic degradation of carbofuran insecticide | Sujinnapram S., Krobthong S., Moungsrijun S., Boonruang C., Kaewtrakulchai N., Eiad-Ua A., Manatura K., Wongrerkdee S. | 2024 | Materials Today Communications 40 | 1 |
13 | An improvement of dye-sensitized solar cell by acid treatment on modified ZnO photoanode | Moungsrijun S., Sujinnapram S. | 2017 | Integrated Ferroelectrics 177(1),pp. 17-29 | 1 |
14 | Additive SnO2-ZnO composite films for photocatalytic degradation efficiency of organic dye | Sujinnapram S., Moungsrijun S. | 2016 | Key Engineering Materials 675-676,pp. 205-208 | 1 |
15 | KOH treatment of photoanode on photovoltaic properties of ZnO based dye-sensitized solar cell | Sujinnapram S., Moungsrijun S. | 2016 | Key Engineering Materials 675-676,pp. 577-580 | 0 |
16 | Comparative study on U, Th and K concentrations in sediments at the Mae Moh mine and Lam Phra Phloeng Dam | Vichaidid T., Soodprasert T., Sastri N., Moungsrijun S. | 2009 | Kasetsart Journal - Natural Science 43(5 SUPPL.),pp. 379-384 | 0 |
17 | Corrigendum to “A novel photocatalyst of Y2O3-BaO-ZnO ternary system for enhanced photocatalytic degradation of carbofuran insecticide” [Mater. Today Commun. 40 (2024) 109501] (Materials Today Communications (2024) 40, (S235249282401482X), (10.1016/j.mtcomm.2024.109501)) | Sujinnapram S., Krobthong S., Moungsrijun S., Boonruang C., Kaewtrakulchai N., Eiad-Ua A., Manatura K., Wongrerkdee S. | 2024 | Materials Today Communications
| 0 |
18 | Influence of HCl-doping on physical, optical, and electrical properties of PEDOT:PSS films | Moungsrijun S., Somsuk S., Wongrerkdee S., Lohawet K., Sujinnapram S., Krobthong S., Kaewprajak A., Kumnorkaew P., Wongrerkdee S. | 2023 | Journal of Physics: Conference Series 2431(1) | 0 |
19 | Investigation of structural, optical, and electrical properties of PEDOT:PSS/Au/PEDOT:PSS multilayer films | Sujinnapram S., Wongrerkdee S., Lohawet K., Krobthong S., Moungsrijun S., Kaewprajak A., Kumnorkaew P., Wongrerkdee S. | 2023 | Journal of Physics: Conference Series 2653(1) | 0 |