# | Document title | Authors | Year | Source | Cited by |
1 | Smart Hydroponic Lettuce Farm using Internet of Things | Changmai T., Gertphol S., Chulak P. | 2018 | 2018 10th International Conference on Knowledge and Smart Technology: Cybernetics in the Next Decades, KST 2018 ,pp. 231-236 | 41 |
2 | Predictive models for lettuce quality from internet of things-based hydroponic farm | Gertphol S., Chulaka P., Changmai T. | 2018 | 2018 22nd International Computer Science and Engineering Conference, ICSEC 2018
| 24 |
3 | A metric and mixed-integer-programming-based approach for resource allocation in dynamic real-time systems | Gertphol S., Yu Y., Gundala S.B., Prasanna V.K., Ali S., Kim J.K., Maciejewski A.A., Siegel H.J. | 2002 | Proceedings - International Parallel and Distributed Processing Symposium, IPDPS 2002 ,pp. 78-87 | 15 |
4 | MIP formulation for robust resource allocation in dynamic real-time systems | Gertphol S., Prasanna V. | 2003 | Proceedings - International Parallel and Distributed Processing Symposium, IPDPS 2003
| 9 |
5 | Power model for virtual machine in cloud computing | Chinprasertsuk S., Gertphol S. | 2014 | 2014 11th Int. Joint Conf. on Computer Science and Software Engineering: "Human Factors in Computer Science and Software Engineering" - e-Science and High Performance Computing: eHPC, JCSSE 2014 ,pp. 140-145 | 7 |
6 | An integer programming approach for static mapping of paths onto heterogeneous real-time systems | Gertphol S., Yu Y., Alhusaini A., Prasanna V.K. | 2001 | Proceedings - 15th International Parallel and Distributed Processing Symposium, IPDPS 2001 ,pp. 993-1000 | 5 |
7 | Iterative integer programming formulation for robust resource allocation in dynamic real-time systems | Gertphol S., Prasanna V. | 2004 | Proceedings - International Parallel and Distributed Processing Symposium, IPDPS 2004 (Abstracts and CD-ROM) 18,pp. 1645-1652 | 4 |
8 | MIP formulation for robust resource allocation in dynamic real-time systems | Gertphol S., Prasanna V. | 2005 | Journal of Systems and Software 77(1),pp. 55-65 | 4 |
9 | A study of autonomous system relationships within Thailand | Siritana H., Kitisin S., Gertphol S. | 2011 | Proceedings of the 2011 8th International Joint Conference on Computer Science and Software Engineering, JCSSE 2011 ,pp. 7-11 | 4 |
10 | Utilization-based heuristics for statically mapping real-time applications onto the HiPer-D heterogeneous computing system | Aliy S., Kimy J.K., Yu Y., Gundala S.B., Gertphol S., Siegel H.J., Maciejewski A.A., Prasanna V. | 2002 | Proceedings - International Parallel and Distributed Processing Symposium, IPDPS 2002 ,pp. 89-103 | 3 |
11 | Virtual machine allocation using server power profile | Limrattanasilp M., Gertphol S. | 2014 | 2014 11th Int. Joint Conf. on Computer Science and Software Engineering: "Human Factors in Computer Science and Software Engineering" - e-Science and High Performance Computing: eHPC, JCSSE 2014 ,pp. 128-133 | 2 |
12 | Light-weight operation of a failover system for cloud computing | Mookdarsanit P., Gertphol S. | 2013 | Proceedings of the 2013 5th International Conference on Knowledge and Smart Technology, KST 2013 ,pp. 42-46 | 2 |
13 | Thai Sentiment Lexicon Construction | Intasorn J., Gertphol S., Sammapun U. | 2021 | KST 2021 - 2021 13th International Conference Knowledge and Smart Technology ,pp. 123-128 | 1 |
14 | Genetic algorithm for virtual machine allocation using server power profile | Chanasuwan B., Gertpol S. | 2019 | Proceedings of the 16th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology, ECTI-CON 2019 ,pp. 77-80 | 0 |
15 | Comparison of SSD Models for Fertile Egg Image Classification | Chewprecha K., Songserm O., Gertphol S. | 2023 | 7th International Conference on Information Technology, InCIT 2023 ,pp. 259-264 | 0 |
16 | Performance measurement of SimpleDB APIs for different data consistency models | Ampaporn P., Gertphol S. | 2016 | ICSEC 2015 - 19th International Computer Science and Engineering Conference: Hybrid Cloud Computing: A New Approach for Big Data Era
| 0 |