# | Document title | Authors | Year | Source | Cited by |
1 | Bid and Bax are involved in granulosa cell apoptosis during follicular atresia in porcine ovaries | Sai T., Goto Y., Yoshioka R., Maeda A., Matsuda F., Sugimoto M., Wongpanit K., Jin H., Li J., Manabe N. | 2011 | Journal of Reproduction and Development 57(3),pp. 421-427 | 25 |
2 | Role of Cell Death Ligand and Receptor System on Regulation of Follicular Atresia in Pig Ovaries | Manabe N., Matsuda-Minehata F., Goto Y., Maeda A., Cheng Y., Nakagawa S., Inoue N., Wongpanit K., Jin H., Gonda H., Li J. | 2008 | Reproduction in Domestic Animals 43(SUPPL.2),pp. 268-272 | 24 |
3 | Seroprevalence and risk factors associated with exposure of water buffalo (Bubalus bubalis) to Neospora caninum in northeast Thailand | Kengradomkij C., Inpankaew T., Kamyingkird K., Wongpanit K., Wongnakphet S., Mitchell T., Xuan X., Igarashi I., Jittapalapong S., Stich R. | 2015 | Veterinary Parasitology 207(1-2),pp. 156-160 | 13 |
4 | Molecular detection of Cryptosporidium spp. infections in water buffaloes from northeast Thailand | Inpankaew T., Jiyipong T., Wongpanit K., Pinyopanuwat N., Chimnoi W., Kengradomkij C., Xuan X., Igarashi I., Xiao L., Jittapalapong S. | 2014 | Tropical Animal Health and Production 46(2),pp. 487-490 | 12 |
5 | Dispositions of enrofloxacin and its major metabolite ciprofloxacin in Thai swamp buffaloes | Ruennarong N., Wongpanit K., Sakulthaew C., Giorgi M., Kumagai S., Poapolathep A., Poapolathep S. | 2016 | Journal of Veterinary Medical Science 78(3),pp. 397-403 | 10 |
6 | Changes in the expression of decoy receptor 3 in granulosa cells during follicular atresia in porcine ovaries | Sugimoto M., Kagawa N., Morita M., Kume S., Wongpanit K., Jin H., Manabe N. | 2010 | Journal of Reproduction and Development 56(4),pp. 467-474 | 8 |
7 | Serological survey of leptospirosis in thai swamp buffalo (bubalus bubalis) in Sakon Nakhon Province, Thailand | Wongpanit K., Suwanacharoen D., Srikram A. | 2012 | Kasetsart Journal - Natural Science 46(5),pp. 736-741 | 6 |
8 | Delayed deproteinization causes methodological errors in amino acid levels in plasma stored at room temperature or-20°C | Li J., Piao C., Jin H., Wongpanit K., Manabe N. | 2009 | Asian-Australasian Journal of Animal Sciences 22(12),pp. 1703-1708 | 5 |
9 | The effect of Naringenin on the fate and disposition of deoxynivalenol in piglets | Poapolathep A., Poapolathep S., Sugita-Konishi Y., Wongpanit K., Machii K., Itoh Y., Kumagai S. | 2010 | Journal of Veterinary Medical Science 72(10),pp. 1289-1294 | 5 |
10 | Disposition of a long-acting oxytetracycline formulation in Thai swamp buffaloes (Bubalus bubalis) | Poapolathep S., Wongpanit K., Imsilp K., Tanhan P., Klangkaew N., Giorgi M., Poapolathep A. | 2017 | Journal of Veterinary Pharmacology and Therapeutics 40(2),pp. 206-209 | 1 |
11 | Exposure assessment of multiple mycotoxins in black and white sesame seeds consumed in Thailand | Pongpraket M., Poapolathep A., Wongpanit K., Tanhan P., Giorgi M., Zhang Z., Li P., Poapolathep S. | 2020 | Journal of Food Protection 83(7),pp. 1198-1207 | 0 |
12 | The development of lab-on-a-chip fabricated from two molds | Pramuanjaroenkij A., Bunta J., Thiangpadung J., Sansaradee S., Kamsopa P., Sodsai S., Vichainsan S., Wongpanit K., Maturos T., Lomas T., Tuantranont A., Cetin B., Phankhoksoong S., Tongkratoke A. | 2018 | IOP Conference Series: Materials Science and Engineering 297(1) | 0 |
13 | Pharmacokinetics of amoxicillin trihydrate in Thai swamp buffaloes (Bubalus bubalis): a pilot study | Ruennarong N., Wongpanit K., Sakulthaew C., Giorgi M., Klangkaew N., Poapolathep A., Poapolathep S. | 2017 | Journal of Veterinary Pharmacology and Therapeutics 40(2),pp. 200-202 | 0 |
14 | Relationships between hematocrit and sample flows on Lab-on-a-Chip | Pramuanjaroenkij A., Wongpanit K., Phonong G., Chaiburi B., Kakaç S. | 2013 | ASME 2013 4th International Conference on Micro/Nanoscale Heat and Mass Transfer, MNHMT 2013
| 0 |
15 | Expression and localization of cellular FLICE-like inhibitory protein (CFLIP), an anti-apoptotic factor, in corpora lutea during the estrous cycle and pregnancy in thai swamp buffalo (bubalus bubalis) | Wongpanit K., Manabe N., Manabe N. | 2020 | Journal of Reproduction and Development 66(1),pp. 29-33 | 0 |